PARKS HIGHWAY over NENANA RIVER AT WINDY
Map
Coordinates:
+63.45660, -148.8045763°27'24" N, 148°48'16" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | PARKS HIGHWAY over NENANA RIVER AT WINDY |
Structure number: | 1243 |
Location: | MILE POINT 180.2 |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Interstate (Rural) [01] |
Length of largest span: | 191.0 ft. [58.2 m] |
Total length: | 389.1 ft. [118.6 m] |
Roadway width between curbs: | 32.2 ft. [9.8 m] |
Deck width edge-to-edge: | 35.1 ft. [10.7 m] |
Skew angle: | 45° |
Owner: | State Highway Agency [01] |
Year built: | 1974 |
Year reconstructed: | 2006 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Steel continuous [4] |
Main spans design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: July 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,268 [as of 2017] |
Truck traffic: | 26% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
Sufficiency rating: | 74.1 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2018 | Fair | Good | Satisfactory | Satisfactory | 1268 | 74.1 |
July 2016 | Fair | Good | Satisfactory | Satisfactory | 1265 | 74.1 |
July 2014 | Fair | Good | Satisfactory | Satisfactory | 1454 | 73.8 |
July 2012 | Fair | Good | Satisfactory | Satisfactory | 1374 | 57.1 |
August 2010 | Fair | Good | Satisfactory | Good | 1306 | 57.1 |
July 2008 | Fair | Very Good | Satisfactory | Good | 2193 | 56.1 |
June 2006 | Poor | Poor | Satisfactory | Good | 1834 | 70.2 |
July 2004 | Poor | Poor | Fair | Good | 1771 | 59.2 |
August 2002 | Poor | Poor | Fair | Good | 2274 | 58.2 |
August 2000 | Fair | Fair | Fair | Very Good | 2274 | 61.2 |
August 1998 | Fair | Fair | Fair | Very Good | 1741 | 62.2 |
September 1996 | Good | Good | Good | Very Good | 1791 | 75.0 |
May 1994 | Good | Good | Good | Very Good | 1416 | 76.8 |
September 1992 | Good | Good | Good | Very Good | 1079 | 79.5 |
August 1990 | Good | Good | Good | Very Good | 1079 | 79.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Closed Web/Box Girder | linear ft. | 770 | 270 | 500 | 0 | 0 |
Steel Protective Coating | sq. ft. | 14,400 | 12,400 | 500 | 500 | 1,000 |
Steel Floor Beam | linear ft. | 860 | 685 | 100 | 75 | 0 |
Steel Protective Coating | sq. ft. | 5,930 | 4,380 | 400 | 400 | 750 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 50 | 42 | 6 | 2 | 0 |
Reinforced Concrete Abutment | linear ft. | 100 | 90 | 10 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 100 | 85 | 15 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 6 | 0 | 0 | 6 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 770 | 320 | 400 | 50 | 0 |
Steel Protective Coating | sq. ft. | 4,610 | 4,310 | 300 | 0 | 0 |
Deck |
Reinforced Concrete Slab | sq. ft. | 13,440 | 5,440 | 8,000 | 0 | 0 |
Wearing Surfaces | sq. ft. | 13,440 | 12,096 | 1,344 | 0 | 0 |