US 31 over DRAINAGE CANAL
Map
Coordinates:
+32.33208, -86.3579332°19'55" N, 86°21'29" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US 31 over DRAINAGE CANAL |
Structure number: | 009971 |
Old structure number: | 000000035101860 (from 1992 edition) |
Location: | 1 MI N OF SO. BY PASS |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 50.9 ft. [15.5 m] |
Owner: | State Highway Agency [01] |
Year built: | 1969 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 18 / H 20 [4] |
Number of main spans: | 4 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 12,380 [as of 2013] |
Truck traffic: | 12% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 99.0 |
Estimated cost of work: | $2,114,000 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
October 2017 | Fair | 6 out of 10 | 12380 | 99.0 |
October 2015 | Fair | 6 out of 10 | 12380 | 99.0 |
September 2013 | Fair | 6 out of 10 | 12380 | 99.0 |
September 2011 | Fair | 6 out of 10 | 12440 | 99.0 |
January 2010 | Fair | 6 out of 10 | 14900 | 99.0 |
October 2007 | Fair | 6 out of 10 | 14840 | 86.2 |
November 2005 | Fair | 6 out of 10 | 14670 | 86.2 |
September 2003 | Fair | 6 out of 10 | 15700 | 86.2 |
November 2001 | Fair | 6 out of 10 | 15700 | 86.2 |
November 1999 | Good | 7 out of 10 | 16530 | 84.2 |
January 1998 | Good | 7 out of 10 | 16430 | 84.2 |
December 1995 | Good | 7 out of 10 | 15240 | 83.9 |
January 1994 | Good | 7 out of 10 | 14960 | 83.9 |
December 1991 | Good | 8 out of 10 | 15090 | 86.9 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 600 | 517 | 51 | 32 | 0 |