I459 over DERBY PARKWAY
Map
Coordinates:
+33.57224, -86.6381933°34'20" N, 86°38'17" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I459 over DERBY PARKWAY |
Structure number: | 015964 |
Location: | I459 AT DERBY PARKWAY |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 101.1 ft. [30.8 m] |
Total length: | 214.9 ft. [65.5 m] |
Roadway width between curbs: | 56.1 ft. [17.1 m] |
Deck width edge-to-edge: | 58.1 ft. [17.7 m] |
Vertical clearance below bridge: | 17.1 ft. [5.2 m] |
Skew angle: | 14° |
Owner: | State Highway Agency [01] |
Year built: | 1994 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: September 2016
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 28,675 [as of 2016] |
Truck traffic: | 12% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Underclearances appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 90.2 tons [82.0 metric tons] |
Inventory rating: | 54.1 tons [49.2 metric tons] |
Sufficiency rating: | 90.1 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $3,322,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
September 2016 | 90.1 | Fair | Good | Satisfactory | Satisfactory | - | 28675 |
October 2014 | 90.1 | Fair | Good | Satisfactory | Satisfactory | - | 28675 |
October 2012 | 90.2 | Fair | Good | Satisfactory | Satisfactory | - | 28065 |
October 2010 | 90.2 | Fair | Good | Good | Satisfactory | - | 28050 |
November 2008 | 90.0 | Fair | Good | Good | Satisfactory | - | 29675 |
November 2006 | 90.1 | Fair | Good | Good | Satisfactory | - | 28865 |
November 2004 | 90.4 | Good | Good | Good | Good | - | 26150 |
November 2002 | 90.5 | Good | Very Good | Very Good | Good | - | 25180 |
December 2000 | 88.4 | Good | Very Good | Very Good | Good | - | 25070 |
January 1999 | 88.7 | Good | Very Good | Very Good | Good | - | 22035 |
October 1996 | 89.1 | Good | Very Good | Very Good | Good | - | 18335 |
July 1994 | 87.8 | Good | Good | Very Good | Very Good | - | 14535 |
Element Data
Source: National Bridge Elements dataset, 2016 edition. This feature is experimental.
Element | Units | Quantity | 1. Good | 2. Fair | 3. Poor | 4. Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 1,720 | 1,716 | 4 | 0 | 0 |
Steel Protective Coating | sq. ft. | 16,490 | 16,490 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 12,470 | 8,355 | 4,115 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 6 | 6 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 144 | 118 | 26 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 112 | 112 | 0 | 0 | 0 |
Joints |
Open Joint | linear ft. | 116 | 116 | 0 | 0 | 0 |
Bearings |
Movable Bearing | each | 24 | 1 | 19 | 4 | 0 |
Fixed Bearing | each | 8 | 8 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 430 | 358 | 72 | 0 | 0 |