STATE ROUTE 116 over RUSSIAN RIVER
Map
Coordinates:
+38.50226, -122.9952938°30'08" N, 122°59'43" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | STATE ROUTE 116 over RUSSIAN RIVER |
Structure number: | 20 0254 |
Location: | 04-SON-116-R12.19 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Arterial (Rural) [06] |
Length of largest span: | 230.0 ft. [70.1 m] |
Total length: | 805.2 ft. [245.4 m] |
Roadway width between curbs: | 36.1 ft. [11.0 m] |
Deck width edge-to-edge: | 43.6 ft. [13.3 m] |
Skew angle: | 25° |
Owner: | State Highway Agency [01] |
Year built: | 1998 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 4 |
Main spans material: | Prestressed concrete continuous [6] |
Main spans design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 8,450 [as of 2014] |
Truck traffic: | 4% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | There are no noticeable or noteworthy deficiencies which affect the condition of the channel. [9] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 93.9 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Good | Good | Good | Good | 8450 | 93.9 |
June 2016 | Good | Very Good | Very Good | Very Good | 8450 | 93.9 |
September 2014 | Good | Very Good | Very Good | Very Good | 8450 | 93.9 |
October 2012 | Good | Good | Very Good | Good | 8450 | 93.9 |
October 2010 | Good | Good | Very Good | Good | 10900 | 92.8 |
October 2008 | Fair | Satisfactory | Very Good | Good | 10900 | 92.8 |
November 2006 | Fair | Satisfactory | Very Good | Good | 10900 | 92.8 |
January 2005 | Fair | Satisfactory | Very Good | Good | 10900 | 92.8 |
December 2002 | Good | Good | Very Good | Good | 10900 | 92.8 |
January 2001 | Good | Good | Very Good | Good | 10900 | 92.8 |
November 1999 | Good | Good | Very Good | Good | 10900 | 93.8 |