CALVINE ROAD over STATE ROUTE 99
Map
Coordinates:
+38.45671, -121.4108938°27'24" N, 121°24'39" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CALVINE ROAD over STATE ROUTE 99 |
Structure number: | 24 0360 |
Location: | 03-SAC-099-15.80-SAC |
Purpose: | Carries highway and pedestrian walkway over highway |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 141.4 ft. [43.1 m] |
Total length: | 283.2 ft. [86.3 m] |
Roadway width between curbs: | 110.2 ft. [33.6 m] |
Deck width edge-to-edge: | 120.7 ft. [36.8 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 30° |
Owner: | State Highway Agency [01] |
Year built: | 1995 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 2 |
Main spans material: | Prestressed concrete continuous [6] |
Main spans design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: January 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 2,000 [as of 1998] |
Truck traffic: | 5% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 92.7 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2018 | Good | Good | Good | Good | 2000 | 92.7 |
January 2016 | Good | Good | Very Good | Good | 2000 | 92.7 |
February 2014 | Good | Good | Very Good | Good | 2000 | 92.7 |
January 2012 | Good | Good | Very Good | Good | 2000 | 92.7 |
February 2010 | Fair | Fair | Very Good | Good | 2000 | 91.7 |
March 2008 | Fair | Fair | Very Good | Good | 2000 | 91.7 |
February 2006 | Good | Good | Very Good | Good | 2000 | 92.7 |
January 2004 | Good | Good | Very Good | Good | 2000 | 92.7 |
January 2002 | Good | Good | Very Good | Good | 2000 | 92.7 |
July 1998 | Good | Good | Very Good | Good | 2000 | 90.7 |
December 1995 | Good | Excellent | Excellent | Excellent | 2000 | 94.7 |