STATE ROUTE 112 over UP RR, CARDEN & BEECHER
Map
Coordinates:
+37.71649, -122.1859037°42'59" N, 122°11'09" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | STATE ROUTE 112 over UP RR, CARDEN & BEECHER |
Structure number: | 33 0082 |
Location: | 04-ALA-112-R0.06-SLN |
Purpose: | Carries highway and pedestrian walkway over highway and railroad |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 120.1 ft. [36.6 m] |
Total length: | 1325.2 ft. [403.9 m] |
Roadway width between curbs: | 62.0 ft. [18.9 m] |
Deck width edge-to-edge: | 69.9 ft. [21.3 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1982 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 8 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: October 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 41,250 [as of 2009] |
Truck traffic: | 10% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 71.3 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2018 | Fair | Fair | Fair | Good | 41250 | 71.3 |
November 2016 | Good | Good | Good | Good | 41250 | 84.5 |
November 2014 | Good | Very Good | Very Good | Very Good | 41250 | 83.4 |
November 2012 | Fair | Satisfactory | Good | Good | 41250 | 83.4 |
December 2010 | Poor | Serious | Good | Good | 38500 | 78.4 |
November 2008 | Poor | Serious | Good | Good | 38500 | 78.4 |
December 2006 | Poor | Serious | Good | Good | 38500 | 78.4 |
July 2004 | Poor | Serious | Good | Good | 38500 | 78.4 |
June 2002 | Poor | Serious | Good | Good | 29200 | 80.0 |
October 2000 | Poor | Serious | Good | Good | 29200 | 80.0 |
August 1998 | Poor | Poor | Good | Good | 29200 | 82.2 |
September 1996 | Fair | Satisfactory | Good | Good | 28400 | 85.5 |
August 1994 | Good | Good | Good | Good | 28400 | 85.2 |
July 1992 | Good | Good | Good | Good | 21300 | 86.4 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Reinforced Concrete Closed Web/Box Girder | linear ft. | 460 | 460 | 0 | 0 | 0 |
Prestressed Concrete Girder/Beam | linear ft. | 201 | 201 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 715 | 619 | 0 | 96 | 0 |
Concrete Protective Coating | sq. ft. | 695 | 695 | 0 | 0 | 0 |
Reinforced Concrete Top Flange | sq. ft. | 4,845 | 4,644 | 200 | 1 | 0 |
Concrete Protective Coating | sq. ft. | 4,675 | 4,675 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 14 | 14 | 0 | 0 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 362 | 362 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 85 | 85 | 0 | 0 | 0 |
Reinforced Concrete Pile | each | 1 | 1 | 0 | 0 | 0 |
Joints |
Compression Joint | linear ft. | 86 | 0 | 84 | 2 | 0 |
Bearings |
Enclosed/Concealed Bearing | each | 4 | 4 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 808 | 404 | 404 | 0 | 0 |
Deck |
Reinforced Concrete Slab | sq. ft. | 3,043 | 2,533 | 0 | 510 | 0 |
Concrete Protective Coating | sq. ft. | 2,956 | 2,956 | 0 | 0 | 0 |