INTERSTATE 110 over GARDENA BLVD
Map
Coordinates:
+33.88168, -118.2845933°52'54" N, 118°17'05" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | INTERSTATE 110 over GARDENA BLVD |
Structure number: | 53 0956 |
Location: | 07-LA-110-10.49-LA |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 82.0 ft. [25.0 m] |
Total length: | 137.8 ft. [42.0 m] |
Roadway width between curbs: | 181.4 ft. [55.3 m] |
Deck width edge-to-edge: | 253.9 ft. [77.4 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 2° |
Owner: | State Highway Agency [01] |
Year built: | 1960 |
Year reconstructed: | 1991 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Main span material: | Concrete [1] |
Main span design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: March 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 253,000 [as of 2015] |
Truck traffic: | 7% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Superior to present desirable criteria [9] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 84.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
March 2018 | Good | Good | Good | Good | 253000 | 84.0 |
May 2016 | Good | Very Good | Very Good | Very Good | 253000 | 84.0 |
May 2014 | Poor | Poor | Good | Good | 253000 | 81.0 |
May 2012 | Poor | Poor | Good | Good | 253000 | 81.0 |
August 2010 | Fair | Fair | Good | Good | 242820 | 83.0 |
August 2008 | Fair | Fair | Good | Good | 242820 | 83.0 |
November 2006 | Fair | Fair | Good | Good | 242820 | 83.0 |
April 2005 | Fair | Fair | Good | Good | 242820 | 83.0 |
March 2003 | Fair | Satisfactory | Good | Good | 195000 | 84.0 |
April 2001 | Fair | Satisfactory | Good | Good | 195000 | 84.0 |
September 1998 | Fair | Satisfactory | Good | Good | 195000 | 84.0 |
July 1997 | Fair | Satisfactory | Good | Good | 195000 | 84.0 |
February 1996 | Good | Good | Very Good | Very Good | 214000 | 84.0 |
April 1993 | Good | Good | Very Good | Very Good | 221000 | 84.0 |
January 1992 | Good | Good | Very Good | Very Good | 221000 | 84.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Closed Web/Box Girder | linear ft. | 25 | 25 | 0 | 0 | 0 |
Reinforced Concrete Closed Web/Box Girder | linear ft. | 27 | 27 | 0 | 0 | 0 |
Prestressed Concrete Girder/Beam | linear ft. | 50 | 50 | 0 | 0 | 0 |
Reinforced Concrete Girder/Beam | linear ft. | 85 | 85 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Top Flange | sq. ft. | 1,560 | 1,508 | 52 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 1,560 | 1,560 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 73 | 73 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 82 | 77 | 5 | 0 | 0 |
Reinforced Concrete Pile | each | 159 | 159 | 0 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 175 | 175 | 0 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 2 | 2 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 107 | 107 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Slab | sq. ft. | 430 | 400 | 30 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 430 | 430 | 0 | 0 | 0 |