INTERSTATE 110 over S110-C ST & C ST-S110 RP
Map
Coordinates:
+33.77167, -118.2800033°46'18" N, 118°16'48" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | INTERSTATE 110 over S110-C ST & C ST-S110 RP |
Structure number: | 53 0976 |
Location: | 07-LA-110-2.77-LA |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 79.1 ft. [24.1 m] |
Total length: | 82.0 ft. [25.0 m] |
Roadway width between curbs: | 148.0 ft. [45.1 m] |
Deck width edge-to-edge: | 152.9 ft. [46.6 m] |
Vertical clearance below bridge: | 15.1 ft. [4.6 m] |
Owner: | State Highway Agency [01] |
Year built: | 1956 |
Year reconstructed: | 1991 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Concrete [1] |
Main span design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: March 2016
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 93,900 [as of 2005] |
Truck traffic: | 6% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 94.1 tons [85.5 metric tons] |
Inventory rating: | 35.6 tons [32.4 metric tons] |
Sufficiency rating: | 87.0 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
March 2016 | 87.0 | Good | Good | Good | Good | - | 93900 |
March 2014 | 87.0 | Good | Good | Good | Good | - | 93900 |
March 2012 | 83.7 | Poor | Poor | Good | Good | SD | 93900 |
March 2010 | 83.7 | Poor | Poor | Good | Good | SD | 93900 |
July 2008 | 83.7 | Poor | Poor | Good | Good | SD | 93900 |
October 2006 | 85.9 | Fair | Fair | Good | Good | - | 93900 |
March 2005 | 85.9 | Fair | Fair | Good | Good | - | 93900 |
January 2003 | 86.3 | Fair | Fair | Good | Good | - | 90000 |
March 2001 | 86.3 | Fair | Fair | Good | Good | - | 90000 |
August 1998 | 87.4 | Fair | Satisfactory | Very Good | Good | - | 90000 |
November 1995 | 91.6 | Fair | Satisfactory | Very Good | Very Good | - | 83700 |
March 1993 | 93.4 | Fair | Satisfactory | Very Good | Very Good | - | 88400 |
July 1991 | 93.4 | Fair | Satisfactory | Very Good | Very Good | - | 88400 |