SUNSET BLVD over SANTA MONICA CYN CHANNEL
Map
Coordinates:
+34.05983, -118.4954034°03'35" N, 118°29'43" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SUNSET BLVD over SANTA MONICA CYN CHANNEL |
Structure number: | 53C1767 |
Location: | 0.1 M W MANDEVILLE CANYON |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 28.2 ft. [8.6 m] |
Total length: | 32.2 ft. [9.8 m] |
Skew angle: | 51° |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1966 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Concrete [1] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2015
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 28,000 [as of 2005] |
Truck traffic: | 2% of total traffic |
Structural appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 77.2 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2015 | Good | 7 out of 10 | 28000 | 77.2 |
September 2013 | Good | 8 out of 10 | 28000 | 77.2 |
September 2011 | Good | 8 out of 10 | 28000 | 77.2 |
December 2009 | Good | 8 out of 10 | 28000 | 72.9 |
September 2007 | Good | 8 out of 10 | 28000 | 72.9 |
July 2005 | Good | 8 out of 10 | 28000 | 72.9 |
June 2000 | Good | 8 out of 10 | 19600 | 77.5 |
November 1995 | Good | 8 out of 10 | 19600 | 74.5 |
September 1993 | Good | 8 out of 10 | 19600 | 78.4 |
October 1991 | Good | 8 out of 10 | 19600 | 78.4 |
Element Data
Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 73 | 66 | 7 | 0 | 0 |
Wearing Surfaces | sq. ft. | 105 | 105 | 0 | 0 | 0 |
Bridge Rail |
Other Material Bridge Rail | linear ft. | 20 | 15 | 5 | 0 | 0 |