VOLTAIRE ST over NIMITZ BLVD
Map
Coordinates:
+32.74236, -117.2326232°44'32" N, 117°13'57" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | VOLTAIRE ST over NIMITZ BLVD |
Structure number: | 57C0285 |
Location: | 0.65M S/O PT. LOMA BL |
Purpose: | Carries highway and pedestrian walkway over highway |
Route classification: | Minor Arterial (Urban) [16] |
Length of largest span: | 79.1 ft. [24.1 m] |
Total length: | 162.1 ft. [49.4 m] |
Roadway width between curbs: | 49.9 ft. [15.2 m] |
Deck width edge-to-edge: | 67.9 ft. [20.7 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 56° |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1959 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 2 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: February 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 14,500 [as of 2016] |
Truck traffic: | 2% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 73.2 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $1,676,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
February 2018 | Fair | Fair | Good | Good | 14500 | 73.2 |
February 2016 | Poor | Poor | Good | Satisfactory | 13300 | 71.3 |
January 2014 | Poor | Poor | Good | Satisfactory | 13300 | 71.3 |
June 2011 | Poor | Poor | Good | Satisfactory | 13300 | 71.3 |
February 2010 | Poor | Poor | Good | Satisfactory | 13300 | 71.3 |
November 2007 | Poor | Poor | Good | Satisfactory | 13300 | 71.3 |
January 2006 | Poor | Poor | Good | Satisfactory | 13300 | 71.3 |
February 2004 | Poor | Poor | Good | Satisfactory | 13300 | 69.2 |
April 2002 | Poor | Poor | Good | Satisfactory | 13300 | 72.3 |
July 2000 | Fair | Satisfactory | Good | Good | 13300 | 75.4 |
June 1998 | Fair | Satisfactory | Good | Good | 13300 | 72.3 |
March 1994 | Good | Good | Very Good | Very Good | 13300 | 74.7 |
January 1992 | Good | Good | Very Good | Very Good | 13300 | 74.7 |