GEORGIA ST over UNIVERSITY AVE
Map
Coordinates:
+32.74834, -117.1449132°44'54" N, 117°08'42" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | GEORGIA ST over UNIVERSITY AVE |
Structure number: | 57C0418 |
Location: | 0.62 M E/O ROUTE 163 |
Purpose: | Carries highway and pedestrian walkway over highway |
Route classification: | Local (Urban) [19] |
Length of largest span: | 65.9 ft. [20.1 m] |
Total length: | 68.9 ft. [21.0 m] |
Roadway width between curbs: | 19.7 ft. [6.0 m] |
Deck width edge-to-edge: | 30.8 ft. [9.4 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1914 |
Historic significance: | Bridge is on the National Register of Historic Places [1] |
Main span material: | Concrete [1] |
Main span design: | Arch - Deck [11] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: February 2018
Good/Fair/Poor Condition: | Poor |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,100 [as of 2016] |
Truck traffic: | 2% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 32.7 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $765,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
February 2018 | Poor | Good | Poor | Fair | 1100 | 32.7 |
February 2016 | Poor | Critical | Fair | Fair | 1100 | 44.9 |
January 2014 | Poor | Critical | Fair | Fair | 1100 | 44.9 |
July 2011 | Poor | Serious | Fair | Fair | 1100 | 44.9 |
October 2009 | Poor | Serious | Fair | Fair | 1000 | 44.9 |
November 2007 | Poor | Serious | Fair | Satisfactory | 1000 | 47.4 |
January 2006 | Fair | Satisfactory | Fair | Satisfactory | 1000 | 48.4 |
July 2003 | Fair | Satisfactory | Fair | Satisfactory | 1000 | 48.4 |
August 2001 | Fair | Satisfactory | Fair | Satisfactory | 1000 | 48.4 |
May 1999 | Fair | Satisfactory | Fair | Satisfactory | 1000 | 48.4 |
October 1996 | Fair | Fair | Fair | Fair | 1000 | 47.3 |
August 1994 | Fair | Fair | Fair | Fair | 1000 | 47.3 |
June 1992 | Fair | Fair | Fair | Fair | 1000 | 47.3 |