I 70 ML over US6,RR,CITY ST
Map
Coordinates:
+39.77992, -104.9502639°46'48" N, 104°57'01" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I 70 ML over US6,RR,CITY ST |
Structure number: | E-17-FX |
Location: | 46TH AVE VIADUCT,IN DENVE |
Purpose: | Carries highway over highway and railroad |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 154.9 ft. [47.2 m] |
Total length: | 6267.4 ft. [1910.2 m] |
Roadway width between curbs: | 86.0 ft. [26.2 m] |
Deck width edge-to-edge: | 90.9 ft. [27.7 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 99° |
Owner: | State Highway Agency [01] |
Year built: | 1964 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 18 / H 20 [4] |
Number of main spans: | 3 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Poor |
Status: | Open, no restriction [A] |
Average daily traffic: | 138,000 [as of 2011] |
Truck traffic: | 9% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Basically intolerable requiring high priority of replacement [2] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 46.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2018 | Poor | Fair | Poor | Fair | 138000 | 46.0 |
September 2016 | Fair | Fair | Fair | Fair | 138000 | 62.0 |
September 2014 | Fair | Fair | Fair | Fair | 138000 | 62.0 |
September 2012 | Fair | Fair | Fair | Fair | 137000 | 62.0 |
January 2011 | Fair | Fair | Fair | Fair | 137000 | 62.0 |
January 2010 | Poor | Poor | Poor | Poor | 137000 | 44.0 |
January 2009 | Poor | Poor | Serious | Poor | 139000 | 27.0 |
November 2007 | Poor | Poor | Poor | Poor | 139600 | 44.0 |
January 2005 | Poor | Poor | Poor | Fair | 136744 | 44.0 |
January 2003 | Fair | Fair | Fair | Fair | 136785 | 61.0 |
November 2000 | Fair | Fair | Fair | Fair | 133121 | 61.0 |
January 1999 | Poor | Fair | Fair | Poor | 22600 | 0.0 |
November 1997 | Poor | Fair | Fair | Poor | 115600 | 46.0 |
December 1994 | Poor | Fair | Fair | Poor | 115600 | 47.0 |
September 1992 | Poor | Fair | Fair | Poor | 107400 | 47.0 |
September 1991 | Fair | Satisfactory | Fair | Fair | 104200 | 63.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 4,985 | 0 | 4,985 | 0 | 0 |
Steel Protective Coating | sq. ft. | 4,985 | 0 | 1,246 | 2,493 | 1,246 |
Reinforced Concrete Girder/Beam | linear ft. | 88,743 | 86,474 | 1,968 | 301 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 569,044 | 284,523 | 227,617 | 56,904 | 0 |
Wearing Surfaces | sq. ft. | 569,044 | 543,928 | 25,098 | 18 | 0 |
Substructure |
Reinforced Concrete Column | each | 366 | 236 | 103 | 27 | 0 |
Reinforced Concrete Abutment | linear ft. | 267 | 220 | 47 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 7,634 | 6,674 | 646 | 314 | 0 |
Joints |
Strip Seal Joint | linear ft. | 1,315 | 1,180 | 111 | 24 | 0 |
Compression Joint | linear ft. | 30 | 30 | 0 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 124 | 124 | 0 | 0 | 0 |
Movable Bearing | each | 70 | 44 | 26 | 0 | 0 |
Steel Protective Coating | sq. ft. | 70 | 44 | 26 | 0 | 0 |
Fixed Bearing | each | 12 | 12 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 12 | 0 | 12 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 14,943 | 14,943 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 14,943 | 14,943 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 7,986 | 6,969 | 506 | 511 | 0 |
Other Material Bridge Rail | linear ft. | 14,943 | 8,005 | 3,282 | 3,656 | 0 |