COUNTY ROAD 39.5 over KICKING BIRD CANAL
Map
Coordinates:
+38.27963, -102.7939638°16'47" N, 102°47'38" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COUNTY ROAD 39.5 over KICKING BIRD CANAL |
Structure number: | KW39-0.9-AA |
Location: | JUST SOUTH OF CR A.5 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 61.4 ft. [18.7 m] |
Total length: | 67.3 ft. [20.5 m] |
Roadway width between curbs: | 31.8 ft. [9.7 m] |
Deck width edge-to-edge: | 34.5 ft. [10.5 m] |
Skew angle: | 47° |
Owner: | County Highway Agency [02] |
Year built: | 1993 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: January 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 27 [as of 2013] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 98.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2017 | Fair | Good | Good | Satisfactory | 27 | 98.0 |
January 2015 | Fair | Good | Very Good | Satisfactory | 27 | 96.0 |
January 2013 | Fair | Good | Very Good | Satisfactory | 49 | 98.0 |
January 2011 | Fair | Good | Very Good | Satisfactory | 49 | 100.0 |
January 2009 | Fair | Good | Very Good | Satisfactory | 27 | 100.0 |
December 2006 | Fair | Good | Very Good | Fair | 27 | 88.0 |
December 2004 | Fair | Good | Very Good | Fair | 27 | 88.0 |
February 2003 | Good | Good | Very Good | Good | 27 | 99.0 |
November 2001 | Good | Very Good | Very Good | Good | 5 | 99.0 |
February 2000 | Good | Good | Very Good | Good | 5 | 99.0 |
February 1999 | Good | Very Good | Very Good | Good | 5 | 99.0 |
February 1998 | Good | Very Good | Very Good | Good | 5 | 99.0 |
March 1996 | Good | Very Good | Very Good | Good | 50 | 99.0 |
March 1994 | Good | Very Good | Very Good | Good | 50 | 100.0 |
April 1993 | Good | Excellent | Excellent | Very Good | 50 | 99.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 336 | 336 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 336 | 336 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 2,318 | 2,301 | 17 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 101 | 91 | 10 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 134 | 134 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 134 | 134 | 0 | 0 | 0 |