PENNSYLVANIA AVE over CSX&ANACOSTIA R&PA&M St.
Map
Coordinates:
+38.97789, -76.9800038°58'40" N, 76°58'48" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | PENNSYLVANIA AVE over CSX&ANACOSTIA R&PA&M St. |
Structure number: | 0054 |
Location: | PENN AVE OVER ANACOSTIA R |
Purpose: | Carries highway and pedestrian walkway over highway, waterway, and railroad |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 153.9 ft. [46.9 m] |
Total length: | 1476.1 ft. [449.9 m] |
Roadway width between curbs: | 71.9 ft. [21.9 m] |
Deck width edge-to-edge: | 91.9 ft. [28.0 m] |
Vertical clearance below bridge: | 29.5 ft. [9.0 m] |
Skew angle: | 39° |
Owner: | State Highway Agency [01] |
Year built: | 1942 |
Year reconstructed: | 1996 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 9 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 89,800 [as of 2007] |
Truck traffic: | 5% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Underclearances appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 80.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Fair | Good | Good | Satisfactory | 89800 | 80.0 |
June 2016 | Fair | Good | Good | Satisfactory | 89800 | 80.0 |
May 2014 | Fair | Good | Good | Satisfactory | 89800 | 81.0 |
May 2012 | Fair | Satisfactory | Good | Satisfactory | 89800 | 81.0 |
August 2010 | Fair | Satisfactory | Satisfactory | Satisfactory | 89800 | 81.0 |
May 2008 | Fair | Satisfactory | Satisfactory | Satisfactory | 89800 | 66.0 |
March 2008 | Good | Good | Very Good | Good | 81600 | 66.0 |
March 2006 | Good | Good | Very Good | Good | 81600 | 66.0 |
April 2003 | Good | Very Good | Very Good | Very Good | 81600 | 66.0 |
June 1999 | Good | Excellent | Excellent | Very Good | 81600 | 66.0 |
December 1996 | Good | Excellent | Excellent | Very Good | 81600 | 66.0 |
December 1992 | Poor | Serious | Serious | Poor | 81600 | 17.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 10,700 | 10,576 | 122 | 2 | 0 |
Steel Protective Coating | sq. ft. | 293,250 | 288,750 | 3,500 | 500 | 500 |
Reinforced Concrete Girder/Beam | linear ft. | 305 | 293 | 12 | 0 | 0 |
Steel Stringer | linear ft. | 1,250 | 1,250 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 8,034 | 7,634 | 400 | 0 | 0 |
Reinforced Concrete Stringer | linear ft. | 1,146 | 1,112 | 34 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 120,244 | 120,188 | 56 | 0 | 0 |
Superstructure |
Steel Floor Beam | linear ft. | 1,475 | 1,475 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 8,560 | 8,010 | 400 | 150 | 0 |
Substructure |
Reinforced Concrete Column | each | 15 | 14 | 0 | 1 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 944 | 235 | 515 | 194 | 0 |
Reinforced Concrete Abutment | linear ft. | 465 | 57 | 360 | 48 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 1,180 | 1,097 | 74 | 9 | 0 |
Joints |
Compression Joint | linear ft. | 604 | 0 | 0 | 604 | 0 |
Open Joint | linear ft. | 114 | 114 | 0 | 0 | 0 |
Bearings |
Movable Bearing | each | 75 | 35 | 38 | 2 | 0 |
Steel Protective Coating | sq. ft. | 312 | 132 | 150 | 0 | 30 |
Fixed Bearing | each | 21 | 8 | 13 | 0 | 0 |
Steel Protective Coating | sq. ft. | 312 | 190 | 112 | 0 | 10 |
Pot Bearing | each | 18 | 9 | 9 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 8,856 | 8,779 | 6 | 71 | 0 |
Steel Protective Coating | sq. ft. | 38,376 | 34,546 | 2,300 | 1,150 | 380 |
Reinforced Concrete Bridge Rail | linear ft. | 1,476 | 1,467 | 1 | 8 | 0 |