SOUTHWEST FREEWAY over SOUTH CAPITOL STREET
Map
Coordinates:
+38.88125, -77.0084338°52'53" N, 77°00'30" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SOUTHWEST FREEWAY over SOUTH CAPITOL STREET |
Structure number: | 1104(RAMP C) |
Location: | S CAPITOL ST & SW FRE |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 200.1 ft. [61.0 m] |
Total length: | 569.9 ft. [173.7 m] |
Roadway width between curbs: | 29.9 ft. [9.1 m] |
Deck width edge-to-edge: | 33.5 ft. [10.2 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 20° |
Owner: | State Highway Agency [01] |
Year built: | 1964 |
Year reconstructed: | 1991 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 4 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: February 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 25,000 [as of 1992] |
Truck traffic: | 5% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 73.9 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
February 2017 | Fair | Good | Satisfactory | Satisfactory | 25000 | 73.9 |
February 2015 | Fair | Good | Satisfactory | Satisfactory | 25000 | 73.9 |
February 2013 | Good | Good | Good | Good | 25000 | 73.9 |
February 2011 | Fair | Good | Satisfactory | Good | 25000 | 73.9 |
August 2008 | Good | Good | Good | Good | 25000 | 73.9 |
August 2006 | Good | Good | Very Good | Good | 25000 | 73.9 |
July 2004 | Good | Good | Very Good | Good | 25000 | 73.9 |
July 2002 | Good | Good | Very Good | Good | 25000 | 73.9 |
May 2000 | Good | Very Good | Very Good | Good | 25000 | 73.9 |
September 1997 | Good | Very Good | Very Good | Good | 25000 | 73.9 |
September 1995 | Good | Very Good | Good | Good | 25000 | 75.5 |
August 1992 | Good | Excellent | Very Good | Very Good | 25000 | 79.7 |
May 1989 | Good | Excellent | Very Good | Very Good | 25000 | 79.7 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 3,025 | 2,882 | 140 | 3 | 0 |
Steel Protective Coating | sq. ft. | 30,250 | 30,201 | 0 | 0 | 49 |
Deck |
Reinforced Concrete Deck | sq. ft. | 19,000 | 18,998 | 2 | 0 | 0 |
Superstructure |
Steel Pin or Pin & Hangar Assembly | each | 10 | 4 | 5 | 1 | 0 |
Steel Protective Coating | sq. ft. | 100 | 86 | 0 | 2 | 12 |
Substructure |
Reinforced Concrete Column | each | 10 | 7 | 3 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 175 | 124 | 44 | 7 | 0 |
Concrete Protective Coating | sq. ft. | 2,284 | 1,753 | 266 | 177 | 88 |
Joints |
Strip Seal Joint | linear ft. | 66 | 0 | 60 | 1 | 5 |
Compression Joint | linear ft. | 95 | 0 | 95 | 0 | 0 |
Bearings |
Movable Bearing | each | 10 | 0 | 4 | 6 | 0 |
Steel Protective Coating | sq. ft. | 22 | 12 | 0 | 0 | 10 |
Fixed Bearing | each | 20 | 8 | 12 | 0 | 0 |
Steel Protective Coating | sq. ft. | 41 | 36 | 0 | 0 | 5 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 1,063 | 1,063 | 0 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 8,504 | 0 | 850 | 2,551 | 5,103 |