D STREET, N.W. over CENTER LEG INNER LOOP
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | D STREET, N.W. over CENTER LEG INNER LOOP |
Structure number: | 1138 |
Location: | D ST OVER INNER LOOP NW |
Purpose: | Carries highway and pedestrian walkway over highway |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 79.1 ft. [24.1 m] |
Total length: | 163.1 ft. [49.7 m] |
Roadway width between curbs: | 38.1 ft. [11.6 m] |
Deck width edge-to-edge: | 60.4 ft. [18.4 m] |
Vertical clearance below bridge: | 13.8 ft. [4.2 m] |
Owner: | State Highway Agency [01] |
Year built: | 1967 |
Year reconstructed: | 2002 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: October 2016
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 47,100 [as of 2007] |
Truck traffic: | 2% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 89.8 tons [81.6 metric tons] |
Inventory rating: | 53.9 tons [49.0 metric tons] |
Sufficiency rating: | 71.0 |
Recommended work: | Other structural work, including hydraulic replacements. [38] |
Estimated cost of work: | $1,500,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
October 2016 | 71.0 | Fair | Satisfactory | Good | Satisfactory | FO | 47100 |
December 2014 | 71.0 | Fair | Satisfactory | Good | Good | FO | 47100 |
November 2012 | 73.1 | Fair | Satisfactory | Satisfactory | Good | FO | 47100 |
October 2010 | 73.1 | Fair | Satisfactory | Satisfactory | Good | - | 47100 |
September 2008 | 73.1 | Good | Good | Very Good | Good | - | 47100 |
September 2003 | 77.7 | Fair | Satisfactory | Good | Good | FO | 10500 |
April 2001 | 77.7 | Fair | Satisfactory | Good | Good | FO | 10500 |
February 1998 | 77.7 | Fair | Satisfactory | Good | Good | FO | 10500 |
September 1995 | 72.6 | Poor | Serious | Good | Satisfactory | SD | 10500 |
February 1991 | 77.0 | Good | Good | Good | Good | FO | 10500 |
Element Data
Source: National Bridge Elements dataset, 2016 edition. This feature is experimental.
Element | Units | Quantity | 1. Good | 2. Fair | 3. Poor | 4. Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 1,433 | 1,420 | 13 | 0 | 0 |
Steel Protective Coating | sq. ft. | 14,360 | 14,349 | 0 | 0 | 11 |
Deck |
Reinforced Concrete Deck | sq. ft. | 9,710 | 9,702 | 8 | 0 | 0 |
Wearing Surfaces | sq. ft. | 6,551 | 6,517 | 34 | 0 | 0 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 61 | 36 | 8 | 17 | 0 |
Reinforced Concrete Abutment | linear ft. | 121 | 110 | 0 | 11 | 0 |
Joints |
Compression Joint | linear ft. | 174 | 0 | 174 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 36 | 35 | 1 | 0 | 0 |
Steel Protective Coating | sq. ft. | 172 | 171 | 1 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 163 | 161 | 0 | 2 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 163 | 58 | 0 | 105 | 0 |
Concrete Protective Coating | sq. ft. | 408 | 408 | 0 | 0 | 0 |