BEACH DRIVE over ROCK CREEK
Map
Coordinates:
+38.94858, -77.0448338°56'55" N, 77°02'41" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | BEACH DRIVE over ROCK CREEK |
Structure number: | 3450008P0000000 |
Location: | 1.5 MILES FROM JOYCE ROAD |
Purpose: | Carries highway over waterway |
Route classification: | Local (Urban) [19] |
Length of largest span: | 79.4 ft. [24.2 m] |
Total length: | 79.4 ft. [24.2 m] |
Roadway width between curbs: | 22.3 ft. [6.8 m] |
Deck width edge-to-edge: | 29.2 ft. [8.9 m] |
Owner: | National Park Service [66] |
Year built: | 1902 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Main span material: | Concrete [1] |
Main span design: | Arch - Deck [11] |
Deck type: | Not applicable [N] |
Latest Available Inspection: June 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 13,774 [as of 2007] |
Truck traffic: | 1% of total traffic |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 50.7 |
Estimated cost of work: | $30,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2017 | Fair | - | Satisfactory | Good | 13774 | 50.7 |
June 2015 | Fair | - | Satisfactory | Good | 13774 | 50.7 |
June 2013 | Fair | - | Satisfactory | Good | 13774 | 50.7 |
June 2011 | Fair | - | Satisfactory | Good | 13774 | 50.7 |
June 2009 | Fair | - | Satisfactory | Good | 13774 | 50.7 |
July 2007 | Fair | - | Satisfactory | Good | 13774 | 50.7 |
June 2005 | Good | - | Good | Good | 13774 | 50.7 |
July 2003 | Good | - | Good | Good | 13774 | 50.7 |
June 2001 | Good | - | Good | Good | 13774 | 50.7 |
May 1999 | Good | - | Good | Good | 13774 | 49.0 |