KISMET PARKWAY over EUREKA CANAL
Map
Coordinates:
+26.69639, -81.9614426°41'47" N, 81°57'41" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | KISMET PARKWAY over EUREKA CANAL |
Structure number: | 125586 |
Location: | 300FT. W of NE 6TH AVENUE |
Purpose: | Carries highway and pedestrian walkway over waterway |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 16.1 ft. [4.9 m] |
Total length: | 48.6 ft. [14.8 m] |
Roadway width between curbs: | 51.8 ft. [15.8 m] |
Deck width edge-to-edge: | 65.6 ft. [20.0 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1973 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Slab [01] |
Deck type: | Concrete Precast Panels [2] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: November 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 11,800 [as of 2017] |
Truck traffic: | 5% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 71.7 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2017 | Good | Good | Good | Good | 11800 | 71.7 |
November 2015 | Good | Good | Good | Good | 11800 | 88.2 |
November 2013 | Good | Good | Good | Good | 11800 | 88.2 |
November 2011 | Good | Good | Good | Good | 11800 | 88.2 |
November 2009 | Good | Good | Good | Good | 11800 | 88.2 |
November 2007 | Good | Good | Good | Good | 11800 | 88.2 |
November 2005 | Good | Good | Good | Good | 4700 | 89.3 |
November 2003 | Good | Good | Good | Good | 4700 | 89.3 |
October 2001 | Good | Good | Good | Good | 4700 | 84.2 |
October 1999 | Good | Good | Good | Good | 1070 | 89.8 |
October 1997 | Good | Good | Good | Good | 1070 | 89.5 |
October 1995 | Good | Good | Good | Good | 1000 | 89.6 |
October 1993 | Good | Good | Good | Good | 1000 | 85.5 |
September 1991 | Fair | Fair | Fair | Good | 1000 | 73.5 |