US-90 (SR-10) over CSXRR
Map
Coordinates:
+30.25388, -82.2617030°15'14" N, 82°15'42" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US-90 (SR-10) over CSXRR |
Structure number: | 270001 |
Location: | 0.6 MI. E. OF SANDERSON |
Purpose: | Carries highway over railroad |
Route classification: | Minor Arterial (Rural) [06] |
Length of largest span: | 26.9 ft. [8.2 m] |
Total length: | 164.1 ft. [50.0 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 26.6 ft. [8.1 m] |
Vertical clearance below bridge: | 19.7 ft. [6.0 m] |
Skew angle: | 45° |
Owner: | State Highway Agency [01] |
Year built: | 1936 |
Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 6 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: January 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,800 [as of 2015] |
Truck traffic: | 19% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 77.9 |
Recommended work: | Widening of existing bridge or other major structure without deck rehabilitation or replacement [33] |
Estimated cost of work: | $415,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2017 | Fair | Good | Good | Satisfactory | 5800 | 77.9 |
January 2015 | Fair | Good | Good | Satisfactory | 5200 | 78.0 |
January 2013 | Fair | Good | Good | Satisfactory | 5200 | 78.0 |
January 2011 | Fair | Good | Good | Satisfactory | 5200 | 77.0 |
January 2009 | Good | Good | Good | Good | 5800 | 75.9 |
January 2007 | Good | Good | Good | Good | 5600 | 76.9 |
January 2005 | Good | Good | Good | Good | 5800 | 76.9 |
January 2003 | Good | Good | Good | Good | 5500 | 77.0 |
January 2001 | Good | Good | Good | Good | 3551 | 77.3 |
February 1999 | Good | Good | Good | Good | 3351 | 77.4 |
February 1997 | Good | Good | Good | Good | 3350 | 75.4 |
March 1995 | Good | Good | Good | Good | 4500 | 72.1 |
April 1993 | Good | Good | Good | Good | 2975 | 72.4 |
April 1991 | Good | Good | Good | Good | 2998 | 72.4 |