Number Three Road over New River
Map
Coordinates:
+29.87997, -84.7378429°52'48" N, 84°44'16" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Number Three Road over New River |
Structure number: | 490826 |
Location: | 0.02 Miles N of Mill Road |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 20.7 ft. [6.3 m] |
Total length: | 210.3 ft. [64.1 m] |
Roadway width between curbs: | 11.2 ft. [3.4 m] |
Deck width edge-to-edge: | 11.2 ft. [3.4 m] |
Owner: | State Park, Forest, or Reservation Agency [11] |
Year built: | 2001 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 11 |
Main spans material: | Steel continuous [4] |
Main spans design: | Truss - Thru [10] |
Deck type: | Open Grating [3] |
Latest Available Inspection: October 2018
Good/Fair/Poor Condition: | Poor |
Status: | Open, no restriction [A] |
Average daily traffic: | 25 [as of 2017] |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 42.9 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2018 | Poor | Fair | Poor | Satisfactory | 25 | 42.9 |
October 2016 | Fair | Satisfactory | Satisfactory | Satisfactory | 25 | 70.9 |
October 2014 | Fair | Satisfactory | Satisfactory | Good | 25 | 70.9 |
October 2012 | Fair | Satisfactory | Satisfactory | Good | 25 | 70.9 |
November 2010 | Fair | Satisfactory | Satisfactory | Good | 25 | 70.9 |
December 2008 | Fair | Satisfactory | Satisfactory | Very Good | 25 | 71.0 |
January 2007 | Fair | Good | Satisfactory | Very Good | 25 | 71.0 |
February 2005 | Fair | Good | Satisfactory | Very Good | 25 | 71.0 |
February 2003 | Fair | Good | Satisfactory | Very Good | 25 | 71.0 |
March 2001 | Good | Very Good | Very Good | Very Good | 25 | 72.0 |