County Line Road over Juniper Creek
Map
Coordinates:
+30.01851, -84.7577830°01'07" N, 84°45'28" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | County Line Road over Juniper Creek |
Structure number: | 560809 |
Location: | 9.0 Miles West of CR 67 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 15.4 ft. [4.7 m] |
Total length: | 60.0 ft. [18.3 m] |
Roadway width between curbs: | 11.2 ft. [3.4 m] |
Deck width edge-to-edge: | 12.8 ft. [3.9 m] |
Owner: | State Park, Forest, or Reservation Agency [11] |
Year built: | 2001 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 4 |
Main spans material: | Steel continuous [4] |
Main spans design: | Truss - Thru [10] |
Deck type: | Open Grating [3] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 25 [as of 2017] |
Truck traffic: | 5% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 54.6 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2018 | Fair | Satisfactory | Fair | Satisfactory | 25 | 54.6 |
September 2016 | Fair | Satisfactory | Fair | Satisfactory | 25 | 54.6 |
September 2014 | Fair | Satisfactory | Fair | Good | 25 | 54.6 |
October 2012 | Fair | Satisfactory | Satisfactory | Good | 25 | 65.7 |
November 2010 | Fair | Satisfactory | Satisfactory | Good | 25 | 65.7 |
December 2008 | Fair | Satisfactory | Satisfactory | Good | 25 | 71.0 |
January 2007 | Fair | Good | Satisfactory | Very Good | 25 | 71.0 |
February 2005 | Fair | Good | Satisfactory | Very Good | 25 | 71.0 |
February 2003 | Fair | Good | Satisfactory | Very Good | 25 | 71.0 |
March 2001 | Fair | Good | Satisfactory | Very Good | 25 | 71.0 |