SR 836 EB over NW 45th Avenue
Map
Coordinates:
+25.78306, -80.2697225°46'59" N, 80°16'11" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | SR 836 EB over NW 45th Avenue |
Structure number: | 870290 |
Location: | 0.4 mi west of SR 953 |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Tolls: | Yes, on toll road [2] |
Length of largest span: | 53.5 ft. [16.3 m] |
Total length: | 125.7 ft. [38.3 m] |
Roadway width between curbs: | 64.3 ft. [19.6 m] |
Deck width edge-to-edge: | 65.9 ft. [20.1 m] |
Vertical clearance below bridge: | 15.4 ft. [4.7 m] |
Skew angle: | 7° |
Owner: | State Toll Authority [31] |
Year built: | 1968 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: August 2015
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 215,450 [as of 2015] |
Truck traffic: | 4% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Equal to present desirable criteria [8] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 39.5 tons [35.9 metric tons] |
Inventory rating: | 36.0 tons [32.7 metric tons] |
Sufficiency rating: | 84.5 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
August 2015 | 84.5 | Good | Good | Very Good | Very Good | - | 215450 |
September 2013 | 84.5 | Good | Good | Very Good | Very Good | - | 215450 |
October 2011 | 84.5 | Good | Good | Very Good | Very Good | - | 215450 |
November 2009 | 89.7 | Good | Good | Very Good | Very Good | - | 89500 |
January 2008 | 91.5 | Good | Good | Good | Good | - | 92000 |
January 2006 | 91.0 | Good | Good | Good | Good | - | 103500 |
October 2003 | 91.6 | Good | Good | Good | Good | - | 90250 |
November 2001 | 91.6 | Good | Good | Good | Good | - | 91000 |
November 1999 | 91.6 | Good | Good | Good | Good | - | 70000 |
June 1997 | 86.6 | Good | Good | Good | Good | - | 98000 |
January 1995 | 89.7 | Good | Good | Very Good | Good | - | 98000 |
December 1992 | 88.6 | Good | Good | Very Good | Good | - | 83003 |
April 1991 | 88.9 | Good | Good | Very Good | Very Good | - | 79696 |