HOLDER LOOP over GULF CREEK
Map
Coordinates:
+34.75000, -85.4953634°45'00" N, 85°29'43" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | HOLDER LOOP over GULF CREEK |
Structure number: | 000000008350090 |
Location: | 8.4 MI S OF TRENTON |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 7.9 ft. [2.4 m] |
Total length: | 25.9 ft. [7.9 m] |
Owner: | County Highway Agency [02] |
Year built: | 1986 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 490 [as of 2012] |
Truck traffic: | 1% of total traffic |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Culvert condition: | Moderate to major deterioration or disintegration, extensive cracking and leaching or spalls on concrete or masonry walls and slabs. Minor settlement or misalignment. Noticeable scouring or erosion at curtain walls, wingwalls or pipes. Metal culverts have significant distortion and deflection in one section, significant corrosion or deep pitting. [5] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 89.0 |
Estimated cost of work: | $152,000 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
July 2017 | Fair | 5 out of 10 | 490 | 89.0 |
July 2015 | Fair | 5 out of 10 | 490 | 89.0 |
August 2013 | Fair | 6 out of 10 | 490 | 100.0 |
July 2011 | Fair | 6 out of 10 | 40 | 100.0 |
July 2009 | Fair | 6 out of 10 | 620 | 100.0 |
July 2007 | Fair | 6 out of 10 | 600 | 100.0 |
July 2005 | Fair | 6 out of 10 | 390 | 100.0 |
July 2003 | Fair | 6 out of 10 | 740 | 100.0 |
September 2001 | Fair | 6 out of 10 | 740 | 100.0 |
August 1999 | Fair | 6 out of 10 | 470 | 100.0 |
August 1997 | Good | 7 out of 10 | 430 | 100.0 |
June 1995 | Good | 8 out of 10 | 430 | 100.0 |
May 1993 | Good | 8 out of 10 | 400 | 100.0 |
August 1991 | Good | 8 out of 10 | 270 | 100.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 141 | 0 | 109 | 32 | 0 |