OLD SAVANNAH ROAD over BIG LONG CREEK
Map
Coordinates:
+32.78194, -82.2059532°46'55" N, 82°12'21" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | OLD SAVANNAH ROAD over BIG LONG CREEK |
Structure number: | 000000010700750 |
Location: | 4.8 MI NE OF SUMMERTOWN |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 27.9 ft. [8.5 m] |
Total length: | 111.9 ft. [34.1 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 30.2 ft. [9.2 m] |
Owner: | County Highway Agency [02] |
Year built: | 1961 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 4 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: October 2015
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 330 [as of 2012] |
Truck traffic: | 1% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Operating rating: | 36.6 tons [33.3 metric tons] |
Inventory rating: | 21.8 tons [19.8 metric tons] |
Sufficiency rating: | 70.9 |
Estimated cost of work: | $656,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
October 2015 | 70.9 | Good | Good | Good | Good | - | 330 |
October 2013 | 70.9 | Good | Good | Good | Good | - | 330 |
November 2011 | 70.9 | Good | Good | Good | Good | - | 340 |
November 2009 | 70.9 | Good | Good | Good | Good | - | 360 |
September 2007 | 70.9 | Good | Good | Good | Good | - | 360 |
September 2005 | 69.7 | Good | Good | Good | Good | - | 420 |
October 2003 | 71.0 | Good | Good | Good | Good | - | 300 |
December 2001 | 73.5 | Good | Good | Good | Good | - | 300 |
December 1999 | 72.3 | Good | Good | Good | Good | - | 340 |
November 1997 | 72.3 | Good | Good | Good | Good | - | 340 |
July 1995 | 72.4 | Good | Good | Good | Good | - | 340 |
September 1993 | 72.4 | Good | Good | Good | Good | - | 340 |
September 1991 | 72.4 | Good | Good | Good | Good | - | 340 |
Element Data
Source: National Bridge Elements dataset, 2016 edition. This feature is experimental.
Element | Units | Quantity | 1. Good | 2. Fair | 3. Poor | 4. Serious |
---|
Superstructure |
Reinforced Concrete Girder/Beam | linear ft. | 448 | 448 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Top Flange | sq. ft. | 3,360 | 3,360 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 46 | 46 | 0 | 0 | 0 |
Prestressed Concrete Pile | each | 12 | 8 | 4 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 69 | 67 | 2 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 120 | 0 | 0 | 120 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 224 | 224 | 0 | 0 | 0 |