JAKE KEMP ROAD over WAHOO CREEK
Map
Coordinates:
+34.44312, -83.8838134°26'35" N, 83°53'02" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | JAKE KEMP ROAD over WAHOO CREEK |
Structure number: | 000000013950130 |
Location: | 6.8 MI SW OF CLERMONT |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 9.8 ft. [3.0 m] |
Total length: | 32.2 ft. [9.8 m] |
Owner: | County Highway Agency [02] |
Year built: | 1990 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: April 2015
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 50 [as of 2012] |
Truck traffic: | 1% of total traffic |
Structural appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Operating rating: | 60.4 tons [54.9 metric tons] |
Inventory rating: | 35.6 tons [32.4 metric tons] |
Sufficiency rating: | 100.0 |
Estimated cost of work: | $188,000 |
Previous Inspections
Date | Suff. Rating | Condition | Culvert Condition | SD/FO | ADT |
---|
April 2015 | 100.0 | Good | 7 out of 10 | - | 50 |
April 2013 | 100.0 | Good | 7 out of 10 | - | 50 |
April 2011 | 100.0 | Good | 7 out of 10 | - | 140 |
May 2009 | 100.0 | Good | 7 out of 10 | - | 140 |
April 2007 | 100.0 | Good | 7 out of 10 | - | 160 |
April 2005 | 100.0 | Good | 7 out of 10 | - | 70 |
April 2003 | 100.0 | Good | 7 out of 10 | - | 100 |
May 2001 | 100.0 | Good | 7 out of 10 | - | 100 |
August 1999 | 99.7 | Good | 7 out of 10 | - | 950 |
June 1997 | 99.7 | Good | 7 out of 10 | - | 950 |
June 1995 | 99.7 | Good | 7 out of 10 | - | 950 |
April 1993 | 99.7 | Good | 8 out of 10 | - | 950 |
April 1991 | 99.7 | Good | 8 out of 10 | - | 950 |
Element Data
Source: National Bridge Elements dataset, 2016 edition. This feature is experimental.
Element | Units | Quantity | 1. Good | 2. Fair | 3. Poor | 4. Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 108 | 108 | 0 | 0 | 0 |