160TH STREET over STREAM
This bridge is no longer in the current National Bridge Inventory database, and has likely been demolished or abandoned.
Map
Coordinates:
+41.36111, -95.4361141°21'40" N, 95°26'10" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 160TH STREET over STREAM |
Structure number: | 000000000266930 |
Location: | 069380603 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 23.0 ft. [7.0 m] |
Total length: | 54.1 ft. [16.5 m] |
Roadway width between curbs: | 17.7 ft. [5.4 m] |
Deck width edge-to-edge: | 18.0 ft. [5.5 m] |
Owner: | County Highway Agency [02] |
Year built: | 1935 |
Year reconstructed: | 1984 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 3 |
Main spans material: | Wood or timber [7] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: November 2014
Status: | Bridge closed to all traffic [K] |
Average daily traffic: | 5 [as of 2008] |
Truck traffic: | 20% of total traffic |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
Sufficiency rating: | 27.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2014 | - | - | - | - | 5 | 27.0 |
November 2012 | - | - | - | - | 5 | 27.0 |
November 2010 | - | - | - | - | 5 | 32.0 |
January 2009 | Poor | Poor | Good | Poor | 5 | 27.7 |
November 2006 | Poor | Poor | Good | Poor | 20 | 45.5 |
June 2005 | Poor | Poor | Good | Poor | 20 | 46.7 |
March 2003 | Poor | Poor | Good | Poor | 20 | 46.7 |
August 2001 | Poor | Poor | Good | Poor | 20 | 46.7 |
January 1999 | Poor | Fair | Good | Poor | 30 | 48.7 |
January 1997 | Poor | Fair | Good | Poor | 30 | 48.7 |
March 1995 | Fair | Fair | Good | Fair | 30 | 61.8 |
January 1993 | Fair | Fair | Very Good | Fair | 30 | 61.8 |
January 1991 | Fair | Satisfactory | Very Good | Fair | 10 | 56.5 |