US 24/FAP 317 over DRAIN DITCH
Map
Coordinates:
+40.74798, -88.4409440°44'53" N, 88°26'27" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US 24/FAP 317 over DRAIN DITCH |
Structure number: | 053202900000000 |
Old structure number: | 000053202930763 (from 1992 edition) |
Location: | 1.56 M W IL 47 |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 11.2 ft. [3.4 m] |
Total length: | 35.4 ft. [10.8 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 58.1 ft. [17.7 m] |
Owner: | State Highway Agency [01] |
Year built: | 1993 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Culvert [19] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: January 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,150 [as of 2017] |
Truck traffic: | 25% of total traffic |
Structural appraisal: | Equal to present desirable criteria [8] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Culvert condition: | No noticeable or noteworthy deficiencies which affect the condition of the culvert. Insignificant scrape marks caused by drift. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 96.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
January 2018 | Good | 8 out of 10 | 5150 | 96.0 |
February 2014 | Good | 8 out of 10 | 4750 | 97.0 |
February 2012 | Good | 8 out of 10 | 4300 | 80.0 |
December 2010 | Good | 8 out of 10 | 5300 | 99.0 |
December 2009 | Good | 8 out of 10 | 5300 | 99.0 |
January 2009 | Good | 8 out of 10 | 5100 | 99.0 |
December 2007 | Good | 8 out of 10 | 5100 | 99.0 |
December 2005 | Good | 8 out of 10 | 5100 | 99.0 |
December 2004 | Good | 8 out of 10 | 5300 | 99.0 |
January 2004 | Good | 8 out of 10 | 5300 | 99.0 |
January 2003 | Good | 8 out of 10 | 5200 | 99.0 |
February 2002 | Good | 8 out of 10 | 5200 | 99.0 |
April 2000 | Good | 8 out of 10 | 5900 | 99.0 |
December 1998 | Good | 8 out of 10 | 5900 | 99.0 |
January 1998 | Good | 8 out of 10 | 6000 | 99.0 |
February 1995 | Good | 8 out of 10 | 5800 | 97.0 |
Element Data
Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Substructure |
Reinforced Concrete Abutment | linear ft. | 116 | 116 | 0 | 0 | 0 |
Culvert |
Reinforced Concrete Culvert | linear ft. | 360 | 358 | 2 | 0 | 0 |