KY-187 over WHETSTONE CREEK
Map
Coordinates:
+37.27806, -86.3783337°16'41" N, 86°22'42" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | KY-187 over WHETSTONE CREEK |
Structure number: | 031B00019N |
Old structure number: | 031*0187*B0019 (from 1992 edition) |
Location: | .4 MI S OF S-JCT KY 238 |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 24.0 ft. [7.3 m] |
Total length: | 53.2 ft. [16.2 m] |
Roadway width between curbs: | 19.0 ft. [5.8 m] |
Deck width edge-to-edge: | 20.3 ft. [6.2 m] |
Owner: | State Highway Agency [01] |
Year built: | 1933 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 984 [as of 2016] |
Truck traffic: | 14% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 64.6 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $134,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Fair | Fair | Fair | Satisfactory | 984 | 64.6 |
June 2016 | Fair | Fair | Fair | Satisfactory | 997 | 64.6 |
November 2015 | Fair | Fair | Fair | Satisfactory | 997 | 64.6 |
June 2014 | Fair | Fair | Fair | Satisfactory | 997 | 64.6 |
May 2012 | Fair | Fair | Fair | Good | 1200 | 64.3 |
November 2011 | Fair | Fair | Fair | Good | 1180 | 64.4 |
November 2010 | Fair | Fair | Satisfactory | Good | 1160 | 75.7 |
November 2009 | Fair | Satisfactory | Satisfactory | Good | 1140 | 76.7 |
November 2008 | Fair | Satisfactory | Satisfactory | Good | 1130 | 76.7 |
June 2006 | Fair | Satisfactory | Good | Good | 1130 | 77.5 |
May 2004 | Good | Good | Very Good | Good | 928 | 77.6 |
June 2000 | Good | Good | Very Good | Good | 1027 | 77.5 |
July 1998 | Good | Good | Very Good | Good | 1027 | 77.5 |
June 1996 | Good | Good | Very Good | Good | 1027 | 77.5 |
July 1994 | Good | Good | Very Good | Good | 629 | 77.7 |
June 1992 | Good | Good | Very Good | Very Good | 629 | 77.7 |
June 1990 | Good | Very Good | Good | Very Good | 629 | 76.1 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Reinforced Concrete Girder/Beam | linear ft. | 206 | 172 | 20 | 14 | 0 |
Deck |
Reinforced Concrete Top Flange | sq. ft. | 1,081 | 897 | 100 | 84 | 0 |
Wearing Surfaces | sq. ft. | 1,017 | 844 | 173 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 2 | 0 | 2 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 86 | 0 | 86 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 42 | 42 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 21 | 0 | 21 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 2 | 2 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 107 | 0 | 107 | 0 | 0 |
Steel Protective Coating | sq. ft. | 535 | 535 | 0 | 0 | 0 |