KY-706 over OVER ROCKY BRANCH
Map
Coordinates:
+38.10667, -83.0422238°06'24" N, 83°02'32" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | KY-706 over OVER ROCKY BRANCH |
Structure number: | 032B00034N |
Location: | 3.9 MI N OF KY 32 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 20.0 ft. [6.1 m] |
Total length: | 21.0 ft. [6.4 m] |
Roadway width between curbs: | 34.1 ft. [10.4 m] |
Deck width edge-to-edge: | 62.0 ft. [18.9 m] |
Owner: | State Highway Agency [01] |
Year built: | 2003 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Concrete [1] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 128 [as of 2015] |
Truck traffic: | 3% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 98.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
July 2017 | Fair | 6 out of 10 | 128 | 98.0 |
July 2015 | Good | 7 out of 10 | 145 | 98.0 |
July 2013 | Good | 7 out of 10 | 150 | 98.0 |
July 2011 | Good | 7 out of 10 | 137 | 98.0 |
July 2009 | Good | 7 out of 10 | 160 | 98.0 |
August 2007 | Good | 7 out of 10 | - | 98.0 |
August 2005 | Good | 7 out of 10 | 232 | 98.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Substructure |
Reinforced Concrete Pile Cap/Footing | linear ft. | 48 | 24 | 24 | 0 | 0 |
Culvert |
Reinforced Concrete Culvert | linear ft. | 62 | 46 | 7 | 9 | 0 |