SALYERS BR RD over LITTLE FORK
Map
Coordinates:
+38.11972, -82.9597238°07'11" N, 82°57'35" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SALYERS BR RD over LITTLE FORK |
Structure number: | 032C00030N |
Location: | .1 MI W. JCT KY 486 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 22.0 ft. [6.7 m] |
Total length: | 22.0 ft. [6.7 m] |
Roadway width between curbs: | 20.0 ft. [6.1 m] |
Deck width edge-to-edge: | 20.0 ft. [6.1 m] |
Owner: | County Highway Agency [02] |
Year built: | 2000 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Aluminum, Wrought Iron or Cast Iron [9] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: December 2018
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 23 [as of 2009] |
Truck traffic: | 11% of total traffic |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 66.7 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
December 2018 | Fair | 6 out of 10 | 23 | 66.7 |
December 2016 | Fair | 6 out of 10 | 23 | 66.7 |
December 2014 | Fair | 6 out of 10 | 917 | 61.9 |
December 2012 | Good | 7 out of 10 | 917 | 61.9 |
December 2010 | Good | 7 out of 10 | 917 | 61.9 |
December 2008 | Good | 7 out of 10 | 917 | 61.9 |
November 2006 | Good | 7 out of 10 | 931 | 61.8 |
December 2004 | Good | 7 out of 10 | 840 | 62.7 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 22 | 0 | 22 | 0 | 0 |