KY-2328 over KENTUCKY RVR NR CLAYS FR
Map
Coordinates:
+37.88722, -84.3383337°53'14" N, 84°20'18" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | KY-2328 over KENTUCKY RVR NR CLAYS FR |
Structure number: | 034B00010N |
Old structure number: | 034*2328*B0010 (from 1992 edition) |
Location: | @MADISON CO.LN. |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 212.0 ft. [64.6 m] |
Total length: | 440.0 ft. [134.1 m] |
Roadway width between curbs: | 15.4 ft. [4.7 m] |
Deck width edge-to-edge: | 17.4 ft. [5.3 m] |
Vertical clearance above deck: | 14.8 ft. [4.5 m] |
Owner: | State Highway Agency [01] |
Year built: | 1871 |
Year reconstructed: | 1955 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Design load: | M 9 / H 10 [1] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Truss - Thru [10] |
Deck type: | Open Grating [3] |
Wearing surface: | Other [9] |
Latest Available Inspection: April 2018
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 1,668 [as of 2015] |
Truck traffic: | 11% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 44.1 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $1,096,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2018 | Fair | Good | Satisfactory | Satisfactory | 1668 | 44.1 |
April 2017 | Fair | Good | Satisfactory | Satisfactory | 1668 | 44.1 |
April 2016 | Fair | Good | Satisfactory | Satisfactory | 1668 | 42.1 |
April 2015 | Fair | Good | Satisfactory | Satisfactory | 1370 | 42.2 |
April 2014 | Good | Good | Good | Good | 1516 | 46.1 |
August 2013 | Good | Good | Good | Good | 1370 | 46.1 |
April 2012 | Good | Good | Good | Good | 1600 | 46.1 |
April 2011 | Fair | Good | Satisfactory | Good | 1570 | 46.1 |
April 2010 | Fair | Good | Satisfactory | Good | 1530 | 46.1 |
April 2009 | Fair | Good | Satisfactory | Satisfactory | 1510 | 46.1 |
April 2008 | Fair | Good | Satisfactory | Satisfactory | 1620 | 46.1 |
March 2007 | Fair | Good | Satisfactory | Satisfactory | 1620 | 48.1 |
May 2006 | Fair | Good | Good | Satisfactory | 835 | 28.6 |
June 2004 | Fair | Good | Good | Fair | 887 | 15.6 |
May 2001 | Poor | Poor | Poor | Fair | 887 | 13.5 |
May 1999 | Poor | Fair | Poor | Fair | 887 | 13.5 |
May 1998 | Poor | Fair | Poor | Satisfactory | 887 | 13.5 |
May 1997 | Poor | Poor | Poor | Poor | 887 | 13.5 |
May 1996 | Poor | Poor | Poor | Poor | 887 | 13.5 |
May 1995 | Poor | Poor | Poor | Poor | 580 | 15.1 |
May 1994 | Poor | Poor | Fair | Poor | 580 | 15.1 |
July 1993 | Fair | Fair | Fair | Fair | 580 | 15.1 |
May 1992 | Poor | Satisfactory | Satisfactory | Poor | 580 | 16.8 |
May 1991 | Poor | Satisfactory | Satisfactory | Poor | 580 | 16.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 1,760 | 1,672 | 88 | 0 | 0 |
Steel Protective Coating | sq. ft. | 6,453 | 6,130 | 323 | 0 | 0 |
Steel Truss | linear ft. | 880 | 682 | 101 | 19 | 78 |
Steel Protective Coating | sq. ft. | 11,354 | 10,154 | 1,200 | 0 | 0 |
Steel Floor Beam | linear ft. | 525 | 353 | 50 | 92 | 30 |
Steel Protective Coating | sq. ft. | 3,150 | 2,870 | 160 | 120 | 0 |
Steel Gusset Plate | each | 44 | 43 | 1 | 0 | 0 |
Steel Protective Coating | sq. ft. | 198 | 198 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 28 | 28 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 54 | 26 | 28 | 0 | 0 |
Masonry Abutment | linear ft. | 92 | 16 | 76 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 44 | 16 | 28 | 0 | 0 |
Deck |
Open Grid Deck | sq. ft. | 7,700 | 7,648 | 52 | 0 | 0 |
Steel Protective Coating | sq. ft. | 15,910 | 15,910 | 0 | 0 | 0 |
Bearings |
Movable Bearing | each | 6 | 6 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 24 | 24 | 0 | 0 | 0 |
Fixed Bearing | each | 2 | 2 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 8 | 8 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 880 | 863 | 13 | 4 | 0 |
Steel Protective Coating | sq. ft. | 4,400 | 4,400 | 0 | 0 | 0 |