KY-368 over ELM CREEK
Map
Coordinates:
+38.35861, -84.7816738°21'31" N, 84°46'54" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | KY-368 over ELM CREEK |
Structure number: | 094B00039N |
Old structure number: | 094*0368*B0039 (from 1992 edition) |
Location: | 1.4 MI.W. FRANKLIN CO.LN |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 36.1 ft. [11.0 m] |
Skew angle: | 15° |
Owner: | State Highway Agency [01] |
Year built: | 1960 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 295 [as of 2014] |
Truck traffic: | 6% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 89.8 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
April 2017 | Fair | 6 out of 10 | 295 | 89.8 |
April 2015 | Fair | 6 out of 10 | 295 | 89.8 |
April 2013 | Fair | 6 out of 10 | 356 | 89.4 |
April 2011 | Fair | 6 out of 10 | 336 | 89.5 |
June 2009 | Fair | 6 out of 10 | 334 | 89.5 |
June 2007 | Fair | 6 out of 10 | 383 | 89.2 |
May 2005 | Good | 7 out of 10 | 383 | 89.2 |
April 2003 | Good | 7 out of 10 | 235 | 89.8 |
April 2001 | Good | 7 out of 10 | 235 | 89.8 |
March 1999 | Good | 7 out of 10 | 235 | 89.8 |
March 1998 | Good | 7 out of 10 | 235 | 89.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Substructure |
Reinforced Concrete Pile Cap/Footing | linear ft. | 30 | 0 | 30 | 0 | 0 |
Culvert |
Reinforced Concrete Culvert | linear ft. | 186 | 104 | 74 | 8 | 0 |