US0090 over DRAIN CANAL
Map
Coordinates:
+29.91149, -90.2285629°54'41" N, 90°13'43" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | US0090 over DRAIN CANAL |
Structure number: | 022600051002551 |
Location: | 2.8 MI WEST OF US 90B |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 38.1 ft. [11.6 m] |
Total length: | 78.1 ft. [23.8 m] |
Roadway width between curbs: | 23.0 ft. [7.0 m] |
Deck width edge-to-edge: | 29.9 ft. [9.1 m] |
Owner: | State Highway Agency [01] |
Year built: | 1953 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: May 2015
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 12,240 [as of 2015] |
Truck traffic: | 14% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Operating rating: | 42.6 tons [38.7 metric tons] |
Inventory rating: | 30.7 tons [27.9 metric tons] |
Sufficiency rating: | 77.9 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $400,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
May 2015 | 77.9 | Good | Good | Good | Good | FO | 12240 |
June 2013 | 77.9 | Good | Good | Good | Good | FO | 12240 |
June 2011 | 76.9 | Fair | Good | Satisfactory | Good | FO | 14820 |
July 2009 | 76.9 | Fair | Good | Satisfactory | Good | FO | 17880 |
July 2008 | 76.9 | Fair | Good | Satisfactory | Good | FO | 18780 |
June 2007 | 65.9 | Fair | Good | Fair | Good | FO | 24720 |
February 2006 | 65.9 | Fair | Good | Fair | Good | FO | 21960 |
February 2005 | 65.9 | Fair | Good | Fair | Good | FO | 22020 |
January 2004 | 62.9 | Fair | Good | Fair | Good | FO | 20160 |
May 2002 | 62.9 | Fair | Good | Fair | Good | FO | 19380 |
October 2000 | 60.9 | Fair | Good | Fair | Good | FO | 13614 |
October 1998 | 75.9 | Fair | Good | Satisfactory | Very Good | FO | 15076 |
August 1996 | 75.9 | Good | Very Good | Very Good | Very Good | FO | 11644 |
August 1994 | 75.9 | Fair | Satisfactory | Good | Good | FO | 11137 |
September 1992 | 75.9 | Fair | Satisfactory | Good | Good | FO | 13757 |
October 1989 | 75.9 | Fair | Satisfactory | Good | Good | FO | 13757 |