I0010 over LA 611-9 (METAIRIE ROAD)
Map
Coordinates:
+29.98110, -90.1138729°58'52" N, 90°06'50" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | I0010 over LA 611-9 (METAIRIE ROAD) |
Structure number: | 023604509001162 |
Location: | I-10 OVER LA 611-9 |
Purpose: | Carries highway overpass over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 89.9 ft. [27.4 m] |
Total length: | 1360.0 ft. [414.5 m] |
Roadway width between curbs: | 67.3 ft. [20.5 m] |
Deck width edge-to-edge: | 70.5 ft. [21.5 m] |
Vertical clearance below bridge: | 19.4 ft. [5.9 m] |
Owner: | State Highway Agency [01] |
Year built: | 1962 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 20 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: November 2015
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 78,240 [as of 2015] |
Truck traffic: | 20% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 59.4 tons [54.0 metric tons] |
Inventory rating: | 35.6 tons [32.4 metric tons] |
Sufficiency rating: | 96.0 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
November 2015 | 96.0 | Fair | Satisfactory | Good | Good | - | 78240 |
November 2013 | 96.0 | Fair | Satisfactory | Good | Good | - | 76740 |
November 2011 | 96.0 | Good | Good | Good | Good | - | 66180 |
December 2009 | 96.0 | Fair | Satisfactory | Good | Satisfactory | - | 44520 |
December 2007 | 96.0 | Fair | Satisfactory | Satisfactory | Satisfactory | - | 70560 |
December 2005 | 96.0 | Fair | Satisfactory | Satisfactory | Satisfactory | - | 70560 |
August 2004 | 95.0 | Fair | Fair | Satisfactory | Satisfactory | - | 70560 |
June 2003 | 76.0 | Fair | Fair | Satisfactory | Satisfactory | FO | 66840 |
September 2000 | 66.0 | Fair | Satisfactory | Fair | Satisfactory | FO | 72673 |
March 1998 | 77.0 | Good | Good | Good | Good | FO | 72673 |
June 1995 | 79.0 | Good | Good | Good | Good | - | 73104 |
August 1993 | 79.0 | Fair | Satisfactory | Satisfactory | Good | - | 64320 |
July 1992 | 68.0 | Fair | Satisfactory | Fair | Good | - | 73409 |
March 1991 | 68.0 | Fair | Satisfactory | Fair | Good | - | 73409 |