I0010 over I 10 EAST & WEST
Map
Coordinates:
+30.05896, -89.9411630°03'32" N, 89°56'28" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | I0010 over I 10 EAST & WEST |
Structure number: | 023604509016126 |
Location: | .1 MI EAST OF I-510 |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 99.1 ft. [30.2 m] |
Total length: | 1610.0 ft. [490.7 m] |
Roadway width between curbs: | 24.9 ft. [7.6 m] |
Deck width edge-to-edge: | 28.5 ft. [8.7 m] |
Vertical clearance above deck: | 17.4 ft. [5.3 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1972 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: October 2016
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,710 [as of 2015] |
Truck traffic: | 20% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 94.8 tons [86.2 metric tons] |
Inventory rating: | 41.9 tons [38.1 metric tons] |
Sufficiency rating: | 93.4 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
October 2016 | 93.4 | Good | Good | Good | Very Good | FO | 5710 |
October 2014 | 96.0 | Good | Good | Good | Very Good | - | 10710 |
December 2012 | 96.1 | Good | Good | Good | Very Good | - | 9240 |
January 2011 | 96.1 | Good | Good | Good | Very Good | - | 9240 |
July 2008 | 96.3 | Good | Good | Good | Very Good | - | 7060 |
March 2006 | 95.9 | Fair | Satisfactory | Satisfactory | Good | - | 11550 |
August 2001 | 96.5 | Fair | Satisfactory | Satisfactory | Good | - | 5481 |
April 1998 | 98.5 | Fair | Satisfactory | Satisfactory | Good | - | 5481 |
July 1995 | 98.6 | Good | Good | Good | Good | - | 5236 |
June 1992 | 98.3 | Good | Good | Very Good | Very Good | - | 9043 |
March 1990 | 98.3 | Good | Good | Very Good | Very Good | - | 9043 |