LOCAL ROAD over SAINT CHARLES CANAL
Map
Coordinates:
+30.03077, -90.0091630°01'51" N, 90°00'33" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | LOCAL ROAD over SAINT CHARLES CANAL |
Structure number: | 023630018900052 |
Location: | 0.5 M E. OF NEW CASTLE |
Purpose: | Carries highway and pedestrian walkway over waterway |
Route classification: | Local (Urban) [19] |
Length of largest span: | 19.0 ft. [5.8 m] |
Total length: | 170.9 ft. [52.1 m] |
Roadway width between curbs: | 24.3 ft. [7.4 m] |
Deck width edge-to-edge: | 35.4 ft. [10.8 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1960 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 9 |
Main spans material: | Concrete [1] |
Main spans design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: January 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Operating rating: | 38.0 tons [34.5 metric tons] |
Inventory rating: | 25.0 tons [22.7 metric tons] |
Sufficiency rating: | 70.2 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $547,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
January 2017 | 70.2 | Fair | Satisfactory | Satisfactory | Fair | FO | - |
January 2015 | 69.9 | Fair | Satisfactory | Satisfactory | Fair | FO | - |
January 2013 | 80.9 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | - |
February 2011 | 80.9 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | - |
April 2009 | 80.9 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | - |
March 2007 | 80.9 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | - |
May 2005 | 80.9 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | - |
July 2003 | 80.9 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | - |
November 2001 | 69.9 | Fair | Satisfactory | Satisfactory | Fair | FO | - |
June 1999 | 68.9 | Fair | Fair | Good | Fair | FO | - |
June 1997 | 80.9 | Fair | Satisfactory | Good | Satisfactory | FO | - |
June 1995 | 80.9 | Fair | Satisfactory | Good | Satisfactory | FO | - |
May 1993 | 69.9 | Fair | Satisfactory | Good | Fair | FO | - |
June 1991 | 53.9 | Poor | Satisfactory | Good | Poor | SD | - |