US0171 over SOUTH BRUSH BAYOU
Map
Coordinates:
+32.43290, -93.7837032°25'58" N, 93°47'01" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US0171 over SOUTH BRUSH BAYOU |
Structure number: | 040900250810061 |
Location: | 1.2 MI NORHT OF LA 3132 |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 49.9 ft. [15.2 m] |
Total length: | 151.9 ft. [46.3 m] |
Roadway width between curbs: | 40.4 ft. [12.3 m] |
Deck width edge-to-edge: | 43.3 ft. [13.2 m] |
Owner: | State Highway Agency [01] |
Year built: | 1976 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: January 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 10,620 [as of 2015] |
Truck traffic: | 6% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 98.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2017 | Fair | Satisfactory | Satisfactory | Satisfactory | 10620 | 98.0 |
January 2015 | Good | Good | Good | Good | 10260 | 98.0 |
January 2013 | Good | Good | Good | Good | 10500 | 98.0 |
January 2011 | Good | Good | Good | Good | 11820 | 100.0 |
January 2009 | Good | Very Good | Very Good | Very Good | 11040 | 100.0 |
January 2007 | Good | Very Good | Very Good | Very Good | 13620 | 100.0 |
January 2005 | Good | Very Good | Very Good | Very Good | 12000 | 100.0 |
January 2003 | Good | Very Good | Very Good | Very Good | 12000 | 97.8 |
February 2001 | Good | Very Good | Very Good | Very Good | 11302 | 95.8 |
April 1999 | Good | Very Good | Very Good | Very Good | 15640 | 95.8 |
February 1997 | Good | Very Good | Very Good | Very Good | 15796 | 95.8 |
January 1995 | Good | Very Good | Very Good | Very Good | 16008 | 95.8 |
January 1993 | Good | Very Good | Very Good | Very Good | 14870 | 95.8 |
January 1991 | Good | Very Good | Very Good | Very Good | 14870 | 95.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 900 | 0 | 900 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 6,080 | 6,079 | 1 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 107 | 101 | 6 | 0 | 0 |
Prestressed Concrete Pile | each | 12 | 12 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 84 | 0 | 84 | 0 | 0 |
Joints |
Compression Joint | linear ft. | 160 | 0 | 10 | 150 | 0 |
Bearings |
Elastomeric Bearing | each | 36 | 36 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 300 | 300 | 0 | 0 | 0 |