I0220 over CROSS LAKE,KCS,CSR,LA 17
Map
Coordinates:
+32.49468, -93.8217032°29'41" N, 93°49'18" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I0220 over CROSS LAKE,KCS,CSR,LA 17 |
Structure number: | 040904513003081 |
Location: | 2.8 MI NORTH OF I-20 |
Purpose: | Carries highway overpass over highway, waterway, and railroad |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 100.1 ft. [30.5 m] |
Total length: | 10230.5 ft. [3118.1 m] |
Roadway width between curbs: | 78.4 ft. [23.9 m] |
Deck width edge-to-edge: | 84.3 ft. [25.7 m] |
Vertical clearance below bridge: | 23.0 ft. [7.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1988 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 103 |
Main spans material: | Prestressed concrete continuous [6] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: October 2016
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 62,200 [as of 2015] |
Truck traffic: | 29% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 73.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2016 | Fair | Good | Good | Satisfactory | 62200 | 73.0 |
October 2014 | Fair | Good | Good | Satisfactory | 37700 | 78.2 |
February 2013 | Good | Good | Good | Good | 37700 | 78.2 |
February 2011 | Good | Good | Good | Good | 43500 | 77.8 |
January 2009 | Good | Good | Good | Good | 41700 | 78.0 |
August 2007 | Good | Good | Good | Good | 42400 | 77.8 |
February 2007 | Good | Good | Good | Good | 41400 | 78.1 |
January 2005 | Good | Good | Good | Good | 40200 | 63.8 |
January 2003 | Good | Good | Good | Good | 45500 | 66.0 |
May 2001 | Good | Good | Good | Good | 53497 | 66.0 |
February 2000 | Good | Good | Good | Good | 22758 | 70.8 |
August 1998 | Good | Good | Good | Good | 22758 | 70.8 |
March 1998 | Good | Good | Good | Good | 22758 | 70.8 |
April 1996 | Good | Good | Good | Good | 21073 | 71.4 |
May 1995 | Good | Good | Good | Good | 32497 | 66.4 |
May 1994 | Good | Good | Good | Good | 31766 | 66.7 |
April 1992 | Good | Good | Very Good | Good | 22790 | 70.2 |
Element Data
Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 101,226 | 101,216 | 10 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 802,032 | 0 | 802,032 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 213 | 27 | 184 | 2 | 0 |
Reinforced Concrete Abutment | linear ft. | 205 | 0 | 205 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 3,028 | 0 | 3,011 | 17 | 0 |
Steel Pile | each | 93 | 0 | 69 | 24 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 8,508 | 0 | 8,508 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 1,560 | 0 | 1,560 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 2,120 | 2,120 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 20,460 | 20,460 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 2,558 | 2,558 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 30,690 | 30,670 | 0 | 20 | 0 |