I0049 over I-49/RAMPS/KCS RR
Map
Coordinates:
+32.41878, -93.7527032°25'08" N, 93°45'10" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I0049 over I-49/RAMPS/KCS RR |
Structure number: | 040904550805705 |
Location: | 1.65M NORTH OF LA 526 INT |
Purpose: | Carries highway overpass (third level) over highway and railroad |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 227.0 ft. [69.2 m] |
Total length: | 2039.1 ft. [621.5 m] |
Roadway width between curbs: | 32.2 ft. [9.8 m] |
Deck width edge-to-edge: | 34.8 ft. [10.6 m] |
Vertical clearance above deck: | 18.4 ft. [5.6 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1991 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 14 |
Main spans material: | Steel continuous [4] |
Main spans design: | Box beam or girders - Multiple [05] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 4,180 [as of 2016] |
Truck traffic: | 19% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 96.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Good | Good | Good | Good | 4180 | 96.0 |
June 2016 | Good | Good | Good | Good | 4180 | 96.0 |
June 2014 | Good | Good | Good | Good | 7780 | 98.0 |
June 2012 | Good | Good | Good | Good | 7530 | 98.0 |
August 2011 | Good | Good | Good | Good | 10080 | 98.0 |
February 2011 | Good | Good | Good | Good | 9500 | 98.0 |
January 2009 | Good | Very Good | Good | Good | 9150 | 98.0 |
February 2007 | Good | Very Good | Good | Good | 8090 | 98.0 |
January 2005 | Good | Very Good | Good | Good | 7038 | 98.0 |
February 2003 | Good | Very Good | Good | Good | 2877 | 98.0 |
May 2001 | Good | Very Good | Good | Good | 4087 | 98.0 |
February 2000 | Good | Very Good | Good | Good | 4087 | 100.0 |
March 1998 | Good | Very Good | Good | Good | 4087 | 100.0 |
February 1996 | Good | Very Good | Good | Good | 765 | 100.0 |
April 1994 | Good | Very Good | Very Good | Very Good | 765 | 100.0 |
January 1994 | Good | Very Good | Very Good | Very Good | 693 | 100.0 |
July 1992 | Good | Very Good | Very Good | Very Good | - | 100.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Closed Web/Box Girder | linear ft. | 2,641 | 2,636 | 1 | 4 | 0 |
Steel Protective Coating | sq. ft. | 44,042 | 44,042 | 0 | 0 | 0 |
Prestressed Concrete Closed Web/Box Girder | linear ft. | 2,441 | 2,441 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 45,225 | 38,173 | 7,052 | 0 | 0 |
Prestressed Concrete Deck | sq. ft. | 4,446 | 4,446 | 0 | 0 | 0 |
Reinforced Concrete Top Flange | sq. ft. | 19,226 | 18,491 | 735 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 12 | 12 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 36 | 32 | 4 | 0 | 0 |
Steel Pier Cap | linear ft. | 35 | 35 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 975 | 975 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 352 | 350 | 2 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 64 | 0 | 64 | 0 | 0 |
Assembly without Seal Joint | linear ft. | 96 | 96 | 0 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 58 | 56 | 0 | 2 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 4,532 | 4,530 | 1 | 1 | 0 |