I0210 over PRIEN LAKE
Map
Coordinates:
+30.21304, -93.2901030°12'47" N, 93°17'24" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I0210 over PRIEN LAKE |
Structure number: | 071004503001411 |
Location: | 1.4 MI SOUTH OF I-10 |
Purpose: | Carries highway over highway and waterway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 450.2 ft. [137.2 m] |
Total length: | 8500.4 ft. [2590.8 m] |
Roadway width between curbs: | 56.4 ft. [17.2 m] |
Deck width edge-to-edge: | 65.9 ft. [20.1 m] |
Vertical clearance below bridge: | 124.7 ft. [38.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1964 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 6 |
Main spans material: | Steel [3] |
Main spans design: | Girder and floorbeam system [03] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 42,300 [as of 2015] |
Truck traffic: | 2% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
Sufficiency rating: | 74.1 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Fair | Satisfactory | Satisfactory | Good | 42300 | 74.1 |
April 2015 | Fair | Satisfactory | Satisfactory | Good | 42300 | 73.9 |
April 2013 | Fair | Satisfactory | Satisfactory | Good | 41800 | 73.9 |
May 2011 | Fair | Satisfactory | Satisfactory | Good | 38300 | 74.5 |
February 2009 | Fair | Satisfactory | Good | Good | 38000 | 74.6 |
August 2007 | Poor | Good | Good | Poor | 37800 | 47.9 |
March 2007 | Good | Good | Good | Good | 46400 | 74.9 |
April 2005 | Good | Good | Good | Good | 43300 | 74.9 |
April 2003 | Good | Good | Good | Good | 38600 | 70.9 |
February 2001 | Good | Good | Good | Good | 43718 | 73.2 |
July 1997 | Good | Good | Good | Good | 43718 | 73.2 |
June 1995 | Good | Good | Good | Good | 29474 | 70.9 |
July 1993 | Good | Good | Good | Good | 27115 | 71.8 |
April 1991 | Good | Good | Good | Good | 29667 | 70.9 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 29,658 | 27,954 | 1,419 | 285 | 0 |
Steel Protective Coating | sq. ft. | 528,892 | 346,696 | 112,200 | 69,976 | 20 |
Prestressed Concrete Girder/Beam | linear ft. | 17,390 | 17,152 | 238 | 0 | 0 |
Steel Stringer | linear ft. | 36,254 | 35,092 | 990 | 172 | 0 |
Steel Protective Coating | sq. ft. | 232,496 | 162,172 | 62,520 | 7,600 | 204 |
Deck |
Reinforced Concrete Deck | sq. ft. | 514,806 | 251,538 | 206,264 | 57,004 | 0 |
Superstructure |
Steel Floor Beam | linear ft. | 28,140 | 26,330 | 1,770 | 40 | 0 |
Steel Protective Coating | sq. ft. | 215,250 | 180,640 | 32,660 | 1,770 | 180 |
Steel Pin or Pin & Hangar Assembly | each | 66 | 66 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 528 | 528 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 112 | 80 | 32 | 0 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 3,475 | 1,369 | 1,506 | 600 | 0 |
Reinforced Concrete Abutment | linear ft. | 140 | 61 | 48 | 31 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 1,430 | 210 | 678 | 542 | 0 |
Reinforced Concrete Pile | each | 288 | 0 | 281 | 7 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 4,980 | 4,554 | 388 | 38 | 0 |
Joints |
Compression Joint | linear ft. | 2,160 | 2,160 | 0 | 0 | 0 |
Open Joint | linear ft. | 60 | 60 | 0 | 0 | 0 |
Assembly without Seal Joint | linear ft. | 1,500 | 1,480 | 20 | 0 | 0 |
Bearings |
Movable Bearing | each | 276 | 68 | 62 | 80 | 66 |
Steel Protective Coating | sq. ft. | 3,312 | 1,600 | 992 | 720 | 0 |
Fixed Bearing | each | 1,016 | 68 | 402 | 192 | 354 |
Steel Protective Coating | sq. ft. | 4,237 | 1,600 | 1,356 | 1,176 | 105 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 21,392 | 20,506 | 847 | 9 | 30 |