LA0082 over SUPERIOR CANAL
Map
Coordinates:
+29.70684, -92.6762029°42'25" N, 92°40'34" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | LA0082 over SUPERIOR CANAL |
Structure number: | 071201940221101 |
Location: | 29.2 MI. S OF INT LA1143 |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 209.0 ft. [63.7 m] |
Total length: | 588.9 ft. [179.5 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 30.2 ft. [9.2 m] |
Vertical clearance above deck: | 15.1 ft. [4.6 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1956 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Main span material: | Steel [3] |
Main span design: | Movable - Swing [17] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: July 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 520 [as of 2016] |
Truck traffic: | 17% of total traffic |
Deck condition: | Poor [4 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 24.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $2,394,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2018 | Poor | Poor | Poor | Poor | 520 | 24.0 |
July 2017 | Poor | Poor | Poor | Fair | 240 | 38.4 |
July 2015 | Poor | Poor | Poor | Fair | 240 | 37.1 |
July 2014 | Poor | Fair | Poor | Fair | 340 | 10.0 |
July 2013 | Fair | Fair | Fair | Fair | 460 | 12.8 |
July 2012 | Fair | Fair | Fair | Fair | 1170 | 11.8 |
July 2011 | Fair | Fair | Fair | Fair | 1190 | 11.8 |
July 2010 | Fair | Fair | Fair | Fair | 1210 | 11.8 |
July 2009 | Good | Good | Good | Good | 1610 | 22.8 |
June 2008 | Good | Good | Good | Good | 1590 | 22.8 |
June 2007 | Good | Good | Good | Good | 1570 | 22.8 |
June 2006 | Good | Good | Good | Good | 2000 | 22.8 |
June 2005 | Good | Good | Good | Good | 1950 | 22.8 |
June 2004 | Good | Good | Good | Good | 1860 | 22.8 |
June 2003 | Good | Good | Good | Good | 1520 | 22.8 |
June 2002 | Good | Good | Good | Good | 1470 | 22.8 |
June 2001 | Good | Good | Good | Good | 1104 | 22.8 |
June 2000 | Good | Good | Good | Good | 1104 | 20.8 |
June 1999 | Good | Good | Good | Good | 1104 | 20.8 |
June 1998 | Good | Good | Good | Good | 1104 | 20.8 |
June 1997 | Good | Good | Good | Good | 1461 | 20.8 |
May 1996 | Good | Good | Good | Good | 1505 | 20.8 |
May 1995 | Good | Good | Good | Good | 1848 | 18.8 |
May 1994 | Good | Good | Good | Good | 705 | 20.8 |
May 1993 | Good | Good | Good | Good | 685 | 20.8 |
May 1992 | Good | Good | Good | Good | 906 | 20.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 2,268 | 1,400 | 444 | 344 | 80 |
Steel Protective Coating | sq. ft. | 5,824 | 0 | 2,800 | 2,844 | 180 |
Steel Stringer | linear ft. | 1,463 | 0 | 763 | 700 | 0 |
Steel Protective Coating | sq. ft. | 3,780 | 0 | 1,935 | 1,685 | 160 |
Deck |
Reinforced Concrete Deck | sq. ft. | 9,072 | 0 | 0 | 9,072 | 0 |
Superstructure |
Steel Truss | linear ft. | 418 | 0 | 380 | 22 | 16 |
Steel Protective Coating | sq. ft. | 15,288 | 0 | 10,000 | 5,000 | 288 |
Steel Floor Beam | linear ft. | 493 | 107 | 250 | 120 | 16 |
Steel Protective Coating | sq. ft. | 2,560 | 0 | 2,324 | 220 | 16 |
Steel Gusset Plate | each | 128 | 40 | 70 | 12 | 6 |
Steel Protective Coating | sq. ft. | 512 | 0 | 175 | 263 | 74 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 56 | 0 | 56 | 0 | 0 |
Reinforced Concrete Pile | each | 117 | 32 | 58 | 27 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 512 | 396 | 116 | 0 | 0 |
Deck |
Open Grid Deck | sq. ft. | 4,272 | 2,764 | 1,272 | 182 | 54 |
Steel Protective Coating | sq. ft. | 4,272 | 0 | 3,918 | 350 | 4 |
Concrete Filled Grid Deck | sq. ft. | 720 | 560 | 0 | 160 | 0 |
Wearing Surfaces | sq. ft. | 720 | 0 | 460 | 210 | 50 |
Joints |
Open Joint | linear ft. | 504 | 504 | 0 | 0 | 0 |
Bearings |
Movable Bearing | each | 192 | 128 | 40 | 24 | 0 |
Steel Protective Coating | sq. ft. | 384 | 118 | 142 | 106 | 18 |
Fixed Bearing | each | 192 | 128 | 40 | 24 | 0 |
Steel Protective Coating | sq. ft. | 384 | 121 | 140 | 107 | 16 |
Pot Bearing | each | 1 | 1 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 12 | 0 | 12 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 1,174 | 960 | 158 | 39 | 17 |
Steel Protective Coating | sq. ft. | 4,225 | 2,480 | 1,210 | 512 | 23 |