LOCAL ROAD over LAKE PONTCHARTRAIN
Map
Coordinates:
+30.20306, -90.1221230°12'11" N, 90°07'20" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | LOCAL ROAD over LAKE PONTCHARTRAIN |
Structure number: | 625230123900731 |
Location: | CAUSEWAY SOUTHBOUND |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Tolls: | Yes [1] |
Length of largest span: | 180.1 ft. [54.9 m] |
Total length: | 125833.2 ft. [38352.1 m] |
Roadway width between curbs: | 27.9 ft. [8.5 m] |
Deck width edge-to-edge: | 31.5 ft. [9.6 m] |
Vertical clearance below bridge: | 999.1 ft. [304.5 m] |
Owner: | Other Local Agencies [25] |
Year built: | 1956 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Steel [3] |
Main span design: | Movable - Bascule [16] |
Deck type: | Open Grating [3] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: June 2016
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 18,830 [as of 1987] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Operating rating: | 58.9 tons [53.5 metric tons] |
Inventory rating: | 33.9 tons [30.8 metric tons] |
Sufficiency rating: | 59.1 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $343,507,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
June 2016 | 59.1 | Fair | Good | Satisfactory | Good | FO | 18830 |
May 2015 | 58.9 | Fair | Good | Satisfactory | Good | FO | 18830 |
April 2013 | 58.9 | Fair | Good | Satisfactory | Good | FO | 18830 |
November 2010 | 63.9 | Fair | Good | Satisfactory | Good | FO | 18830 |
October 2009 | 63.9 | Fair | Good | Satisfactory | Good | FO | 18830 |
November 2008 | 63.9 | Fair | Good | Satisfactory | Good | FO | 18830 |
September 2007 | 63.9 | Good | Very Good | Very Good | Very Good | FO | 18830 |
November 2004 | 63.9 | Fair | Good | Satisfactory | Good | FO | 18830 |
July 2002 | 63.9 | Fair | Good | Satisfactory | Satisfactory | FO | 18830 |
October 2000 | 63.9 | Fair | Good | Satisfactory | Satisfactory | FO | 18830 |
November 1996 | 52.9 | Fair | Very Good | Good | Fair | FO | 18830 |
August 1990 | 62.8 | Good | Very Good | Very Good | Very Good | FO | 18830 |
Element Data
Source: National Bridge Elements dataset, 2016 edition. This feature is experimental.
Element | Units | Quantity | 1. Good | 2. Fair | 3. Poor | 4. Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 2,533 | 2,250 | 283 | 0 | 0 |
Prestressed Concrete Girder/Beam | linear ft. | 890,657 | 21,338 | 601,779 | 173,279 | 94,261 |
Steel Stringer | linear ft. | 1,026 | 1,026 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 4,053,660 | 4,156 | 4,049,504 | 0 | 0 |
Superstructure |
Steel Floor Beam | linear ft. | 438 | 438 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 182 | 118 | 64 | 0 | 0 |
Prestressed Concrete Pile | each | 5,259 | 377 | 4,882 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 75,144 | 2,256 | 72,375 | 513 | 0 |
Deck |
Open Grid Deck | sq. ft. | 3,920 | 3,920 | 0 | 0 | 0 |
Concrete Filled Grid Deck | sq. ft. | 1,008 | 1,008 | 0 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 2,087 | 2,055 | 32 | 0 | 0 |
Open Joint | linear ft. | 66,006 | 65,894 | 0 | 112 | 0 |
Bearings |
Elastomeric Bearing | each | 320 | 320 | 0 | 0 | 0 |
Movable Bearing | each | 3,176 | 0 | 0 | 3,175 | 1 |
Fixed Bearing | each | 28,264 | 0 | 28,264 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 286 | 0 | 286 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 254,094 | 41,923 | 211,386 | 785 | 0 |
Timber Bridge Rail | linear ft. | 56 | 0 | 56 | 0 | 0 |
Deck |
Reinforced Concrete Slab | sq. ft. | 43,240 | 43,240 | 0 | 0 | 0 |