HWY BWKR SB ONRP over HWY KENMORE OFF RMP
Map
Coordinates:
+42.35046, -71.0927842°21'02" N, 71°05'34" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | HWY BWKR SB ONRP over HWY KENMORE OFF RMP |
Structure number: | B163654FFDOTNBI |
Location: | .2 MI S OF ST RTE 2A |
Purpose: | Carries highway overpass over highway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 69.9 ft. [21.3 m] |
Total length: | 500.0 ft. [152.4 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 29.9 ft. [9.1 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 5° |
Owner: | State Highway Agency [01] |
Year built: | 1965 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 18 / H 20 [4] |
Number of main spans: | 8 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Poor |
Status: | Posted for other load-capacity restriction [R] |
Average daily traffic: | 9,143 [as of 2014] |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Basically intolerable requiring high priority of replacement [2] |
Roadway alignment appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 39.5 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $14,348,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2017 | Poor | Satisfactory | Fair | Poor | 9143 | 39.5 |
July 2015 | Poor | Satisfactory | Fair | Poor | 9143 | 39.5 |
July 2013 | Poor | Poor | Poor | Poor | 9143 | 37.5 |
August 2011 | Poor | Poor | Fair | Fair | 19064 | 50.5 |
July 2011 | Poor | Poor | Poor | Poor | 9143 | 37.5 |
July 2009 | Poor | Poor | Fair | Fair | 19064 | 50.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 1,835 | 1,820 | 15 | 0 | 0 |
Steel Protective Coating | sq. ft. | 16,515 | 2,340 | 14,175 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 14,420 | 14,420 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 11,745 | 11,745 | 0 | 0 | 0 |
Substructure |
Steel Column | each | 2 | 0 | 2 | 0 | 0 |
Steel Protective Coating | sq. ft. | 262 | 262 | 0 | 0 | 0 |
Reinforced Concrete Column | each | 2 | 0 | 1 | 1 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 91 | 29 | 37 | 25 | 0 |
Reinforced Concrete Abutment | linear ft. | 21 | 21 | 0 | 0 | 0 |
Steel Pier Cap | linear ft. | 38 | 9 | 10 | 15 | 4 |
Steel Protective Coating | sq. ft. | 507 | 507 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 29 | 29 | 0 | 0 | 0 |
Joints |
Other Joint | linear ft. | 216 | 215 | 1 | 0 | 0 |
Bearings |
Movable Bearing | each | 21 | 16 | 5 | 0 | 0 |
Steel Protective Coating | sq. ft. | 168 | 128 | 40 | 0 | 0 |
Fixed Bearing | each | 15 | 13 | 2 | 0 | 0 |
Steel Protective Coating | sq. ft. | 120 | 104 | 16 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 1,003 | 1,003 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 1,003 | 1,003 | 0 | 0 | 0 |