U.S. ROUTE 301 over POTOMAC RIVER
Map
Coordinates:
+38.35913, -77.0152438°21'33" N, 77°00'55" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | U.S. ROUTE 301 over POTOMAC RIVER |
Structure number: | 300000CHZ301010 |
Location: | ON VIRGINIA LINE |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Tolls: | Yes [1] |
Length of largest span: | 799.9 ft. [243.8 m] |
Total length: | 10054.6 ft. [3064.5 m] |
Roadway width between curbs: | 24.6 ft. [7.5 m] |
Deck width edge-to-edge: | 27.9 ft. [8.5 m] |
Vertical clearance above deck: | 15.1 ft. [4.6 m] |
Vertical clearance below bridge: | 134.5 ft. [41.0 m] |
Owner: | State Toll Authority [31] |
Year built: | 1939 |
Year reconstructed: | 1984 |
Historic significance: | Historical significance is not determinable at this time [4] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Truss - Thru [10] |
Deck type: | Closed Grating [4] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: May 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 17,933 [as of 2017] |
Truck traffic: | 7% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 41.0 |
Recommended work: | Widening of existing bridge or other major structure without deck rehabilitation or replacement [33] |
Estimated cost of work: | $18,439,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2017 | Fair | Fair | Fair | Fair | 17933 | 41.0 |
May 2015 | Fair | Fair | Fair | Fair | 17850 | 46.8 |
May 2013 | Fair | Fair | Fair | Fair | 17850 | 46.8 |
May 2011 | Fair | Fair | Fair | Fair | 17850 | 46.5 |
April 2010 | Fair | Fair | Satisfactory | Satisfactory | 17850 | 46.5 |
March 2009 | Fair | Fair | Satisfactory | Satisfactory | 12273 | 71.2 |
January 2008 | Fair | Satisfactory | Satisfactory | Satisfactory | 12273 | 72.2 |
May 2007 | Good | Good | Good | Good | 12273 | 73.2 |
May 2006 | Good | Good | Good | Good | 12273 | 73.2 |
May 2005 | Good | Good | Good | Good | 12273 | 73.2 |
May 2004 | Good | Good | Good | Good | 12273 | 73.2 |
March 2003 | Good | Good | Good | Good | 12273 | 73.2 |
May 2002 | Good | Good | Good | Good | 12273 | 73.2 |
April 2001 | Good | Good | Good | Good | 12273 | 73.2 |
April 2000 | Good | Good | Good | Good | 12273 | 73.2 |
April 1999 | Good | Good | Good | Good | 12273 | 73.2 |
April 1998 | Good | Good | Good | Good | 12273 | 73.2 |
April 1997 | Good | Good | Good | Good | 12273 | 73.2 |
April 1996 | Good | Good | Good | Good | 12273 | 73.2 |
May 1995 | Good | Good | Good | Good | 12273 | 74.0 |
May 1994 | Good | Good | Good | Good | 12273 | 74.0 |
April 1993 | Fair | Satisfactory | Good | Good | 12273 | 74.0 |
April 1990 | Good | Very Good | Very Good | Good | 12273 | 74.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 14,628 | 12,462 | 1,536 | 630 | 0 |
Steel Protective Coating | sq. ft. | 175,132 | 165,616 | 3,290 | 60 | 6,166 |
Steel Stringer | linear ft. | 44,849 | 28,656 | 15,467 | 722 | 4 |
Steel Protective Coating | sq. ft. | 234,160 | 101,890 | 39,288 | 87,034 | 5,948 |
Deck |
Reinforced Concrete Deck | sq. ft. | 102,526 | 102,423 | 13 | 90 | 0 |
Wearing Surfaces | sq. ft. | 102,526 | 101,737 | 744 | 45 | 0 |
Superstructure |
Steel Truss | linear ft. | 9,166 | 1,608 | 3,415 | 4,143 | 0 |
Steel Protective Coating | sq. ft. | 304,427 | 107,206 | 62,143 | 126,393 | 8,685 |
Steel Floor Beam | linear ft. | 7,222 | 4,094 | 1,935 | 1,193 | 0 |
Steel Protective Coating | sq. ft. | 76,179 | 35,567 | 14,985 | 24,856 | 771 |
Steel Pin or Pin & Hangar Assembly | each | 140 | 73 | 58 | 9 | 0 |
Steel Protective Coating | sq. ft. | 37 | 8 | 17 | 12 | 0 |
Steel Gusset Plate | each | 1,344 | 0 | 248 | 1,096 | 0 |
Steel Protective Coating | sq. ft. | 24,434 | 13,414 | 1,761 | 9,098 | 161 |
Substructure |
Reinforced Concrete Column | each | 48 | 1 | 36 | 11 | 0 |
Steel Column Tower/Trestle | linear ft. | 1,063 | 551 | 96 | 416 | 0 |
Steel Protective Coating | sq. ft. | 76,996 | 57,405 | 15,552 | 3,851 | 188 |
Reinforced Concrete Pier Wall | linear ft. | 136 | 57 | 16 | 63 | 0 |
Reinforced Concrete Abutment | linear ft. | 68 | 58 | 10 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 1,392 | 1,390 | 0 | 2 | 0 |
Steel Pile | each | 340 | 340 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 30,572 | 26,873 | 3,692 | 7 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 1,051 | 303 | 717 | 31 | 0 |
Deck |
Concrete Filled Grid Deck | sq. ft. | 156,138 | 82,237 | 50,208 | 23,693 | 0 |
Wearing Surfaces | sq. ft. | 156,138 | 100,847 | 46,237 | 9,054 | 0 |
Joints |
Compression Joint | linear ft. | 2,205 | 1,163 | 462 | 412 | 168 |
Assembly without Seal Joint | linear ft. | 125 | 24 | 73 | 28 | 0 |
Bearings |
Movable Bearing | each | 108 | 92 | 9 | 7 | 0 |
Steel Protective Coating | sq. ft. | 564 | 436 | 98 | 29 | 1 |
Fixed Bearing | each | 147 | 93 | 29 | 25 | 0 |
Steel Protective Coating | sq. ft. | 1,501 | 1,173 | 271 | 54 | 3 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 20,081 | 16,750 | 2,985 | 341 | 5 |