M-46 (EXTEN) over US-131
Map
Coordinates:
+43.42484, -85.4955343°25'29" N, 85°29'44" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | M-46 (EXTEN) over US-131 |
Structure number: | 000000000007427 |
Old structure number: | 59159012000S120 (from 1992 edition) |
Location: | 2.5 MI NW OF HOWARD CITY |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 124.0 ft. [37.8 m] |
Total length: | 368.1 ft. [112.2 m] |
Roadway width between curbs: | 49.2 ft. [15.0 m] |
Deck width edge-to-edge: | 51.8 ft. [15.8 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 18° |
Owner: | State Highway Agency [01] |
Year built: | 1979 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 22.5 / HS 25 [9] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: October 2015
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 6,427 [as of 2007] |
Truck traffic: | 18% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 85.9 tons [78.1 metric tons] |
Inventory rating: | 51.4 tons [46.7 metric tons] |
Sufficiency rating: | 99.4 |
Recommended work: | Bridge deck replacement with only incidental widening. [37] |
Estimated cost of work: | $192,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
October 2015 | 99.4 | Good | Good | Very Good | Good | - | 6427 |
October 2013 | 99.4 | Good | Good | Very Good | Good | - | 6427 |
November 2011 | 99.4 | Good | Good | Very Good | Good | - | 6427 |
April 2008 | 99.4 | Good | Good | Very Good | Good | - | 6427 |
April 2006 | 99.4 | Good | Good | Very Good | Good | - | 6261 |
April 2004 | 99.4 | Good | Good | Very Good | Good | - | 6600 |
May 2002 | 99.4 | Good | Good | Very Good | Good | - | 6600 |
August 2000 | 99.4 | Good | Good | Very Good | Good | - | 6600 |
August 1998 | 99.4 | Good | Good | Very Good | Good | - | 6600 |
July 1996 | 97.4 | Good | Good | Very Good | Good | - | 6600 |
May 1994 | 97.5 | Good | Good | Very Good | Good | - | 7100 |
May 1992 | 97.5 | Good | Very Good | Very Good | Good | - | 7100 |
May 1990 | 97.5 | Good | Very Good | Very Good | Good | - | 7100 |
Element Data
Source: National Bridge Elements dataset, 2016 edition. This feature is experimental.
Element | Units | Quantity | 1. Good | 2. Fair | 3. Poor | 4. Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 2,398 | 2,359 | 39 | 0 | 0 |
Steel Protective Coating | sq. ft. | 43 | 43 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 18,815 | 18,815 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 10 | 10 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 112 | 92 | 20 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 112 | 112 | 0 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 207 | 207 | 0 | 0 | 0 |
Compression Joint | linear ft. | 104 | 104 | 0 | 0 | 0 |
Other Joint | linear ft. | 104 | 104 | 0 | 0 | 0 |
Bearings |
Movable Bearing | each | 21 | 21 | 0 | 0 | 0 |
Fixed Bearing | each | 7 | 7 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 725 | 528 | 197 | 0 | 0 |