TWNS 221 over Nicktie River
Map
Coordinates:
+47.33746, -94.7351947°20'15" N, 94°44'07" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | TWNS 221 over Nicktie River |
Structure number: | 29J05 |
Location: | 1.1 mi E of jct CSAH 45 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 9.8 ft. [3.0 m] |
Total length: | 23.0 ft. [7.0 m] |
Owner: | Town or Township Highway Agency [03] |
Year built: | 2001 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 22.5 / HS 25 [9] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: October 2016
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 20 [as of 2001] |
Structural appraisal: | Superior to present desirable criteria [9] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | There are no noticeable or noteworthy deficiencies which affect the condition of the channel. [9] |
Culvert condition: | No deficiencies [9] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 100.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
October 2016 | Good | 9 out of 10 | 20 | 100.0 |
October 2012 | Good | 9 out of 10 | 20 | 100.0 |
October 2008 | Good | 9 out of 10 | 20 | 100.0 |
October 2006 | Good | 9 out of 10 | 20 | 100.0 |
September 2004 | Good | 9 out of 10 | 20 | 100.0 |
November 2003 | Good | 9 out of 10 | 20 | 100.0 |
October 2002 | Good | 9 out of 10 | 20 | 100.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 69 | 69 | 0 | 0 | 0 |