LOUGHBOROUGH AVE over UP RR
Map
Coordinates:
+38.55712, -90.2599838°33'26" N, 90°15'36" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | LOUGHBOROUGH AVE over UP RR |
Structure number: | 12881 |
Location: | WEST OF I-55 |
Purpose: | Carries highway and railroad over railroad |
Route classification: | Minor Arterial (Urban) [16] |
Length of largest span: | 41.0 ft. [12.5 m] |
Total length: | 105.0 ft. [32.0 m] |
Roadway width between curbs: | 62.0 ft. [18.9 m] |
Deck width edge-to-edge: | 70.9 ft. [21.6 m] |
Vertical clearance below bridge: | 22.6 ft. [6.9 m] |
Skew angle: | 23° |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1957 |
Year reconstructed: | 2009 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 3 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: March 2016
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 21,390 [as of 2014] |
Truck traffic: | 5% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 27.7 tons [25.2 metric tons] |
Inventory rating: | 19.8 tons [18.0 metric tons] |
Sufficiency rating: | 70.4 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
March 2016 | 70.4 | Fair | Satisfactory | Satisfactory | Satisfactory | - | 21390 |
March 2014 | 70.4 | Fair | Satisfactory | Satisfactory | Satisfactory | - | 21390 |
March 2012 | 70.4 | Fair | Satisfactory | Satisfactory | Satisfactory | - | 21390 |
May 2010 | 70.4 | Fair | Satisfactory | Satisfactory | Satisfactory | - | 21390 |
April 2008 | 70.4 | Fair | Satisfactory | Satisfactory | Satisfactory | - | 21390 |
May 2006 | 56.9 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | 15000 |
April 2004 | 56.9 | Fair | Good | Satisfactory | Very Good | FO | 15000 |
April 2002 | 56.9 | Fair | Good | Satisfactory | Very Good | FO | 15000 |
May 2000 | 56.9 | Fair | Good | Satisfactory | Very Good | FO | 15000 |