130TH ST over TRIB TO E LOCUST C
This bridge is no longer in the current National Bridge Inventory database, and has likely been demolished or abandoned.
Map
Coordinates:
+40.54410, -93.1480540°32'39" N, 93°08'53" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 130TH ST over TRIB TO E LOCUST C |
Structure number: | 15078 |
Old structure number: | 0840017 086 (from 1992 edition) |
Location: | S 4 T 66 N R 20 W |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 29.9 ft. [9.1 m] |
Total length: | 29.9 ft. [9.1 m] |
Roadway width between curbs: | 13.5 ft. [4.1 m] |
Deck width edge-to-edge: | 13.5 ft. [4.1 m] |
Owner: | County Highway Agency [02] |
Year built: | 1915 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Latest Available Inspection: February 2017
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 5 [as of 2017] |
Truck traffic: | 10% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 27.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $173,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
February 2017 | Fair | Fair | Satisfactory | Satisfactory | 5 | 27.0 |
February 2015 | Fair | Fair | Satisfactory | Satisfactory | 5 | 31.0 |
February 2013 | Fair | Fair | Satisfactory | Satisfactory | 5 | 31.0 |
February 2011 | Fair | Satisfactory | Satisfactory | Satisfactory | 5 | 32.0 |
November 2008 | Fair | Satisfactory | Satisfactory | Satisfactory | 5 | 32.0 |
February 2007 | Fair | Satisfactory | Satisfactory | Good | 5 | 32.0 |
February 2005 | Fair | Good | Satisfactory | Good | 5 | 32.0 |
March 2003 | Fair | Satisfactory | Satisfactory | Good | 5 | 32.0 |
January 2001 | Fair | Good | Satisfactory | Good | 5 | 32.0 |
February 1999 | Fair | Fair | Satisfactory | Good | 5 | 31.0 |
January 1991 | Good | Very Good | Good | Good | 5 | 31.0 |