BERHEIMER RD over TRIB OF CLEAR BR
This bridge is no longer in the current National Bridge Inventory database, and has likely been demolished or abandoned.
Map
Coordinates:
+38.68034, -91.2591438°40'49" N, 91°15'33" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | BERHEIMER RD over TRIB OF CLEAR BR |
Structure number: | 16002 |
Old structure number: | 1060014 109 (from 1992 edition) |
Location: | S 9 T 45 N R 3 W |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 39.0 ft. [11.9 m] |
Total length: | 40.0 ft. [12.2 m] |
Roadway width between curbs: | 13.5 ft. [4.1 m] |
Deck width edge-to-edge: | 14.1 ft. [4.3 m] |
Owner: | County Highway Agency [02] |
Year built: | 1902 |
Historic significance: | Historical significance is not determinable at this time [4] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: April 2008
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 35 [as of 2008] |
Truck traffic: | 10% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 24.3 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $206,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2008 | Poor | Satisfactory | Fair | Poor | 35 | 24.3 |
April 1998 | Poor | Satisfactory | Fair | Poor | 35 | 24.3 |
November 1989 | Poor | Satisfactory | Fair | Poor | 15 | 21.0 |