IS 44 W over UNION PACIFIC RR
Map
Coordinates:
+38.61871, -90.2619338°37'07" N, 90°15'43" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | IS 44 W over UNION PACIFIC RR |
Structure number: | 1845 |
Location: | S 20 T 45 N R 6 E |
Purpose: | Carries highway over railroad |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 95.1 ft. [29.0 m] |
Total length: | 231.0 ft. [70.4 m] |
Roadway width between curbs: | 66.6 ft. [20.3 m] |
Deck width edge-to-edge: | 69.2 ft. [21.1 m] |
Vertical clearance below bridge: | 19.7 ft. [6.0 m] |
Skew angle: | 43° |
Owner: | State Highway Agency [01] |
Year built: | 1970 |
Year reconstructed: | 2018 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 3 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 45,952 [as of 2016] |
Truck traffic: | 12% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Underclearances appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 80.2 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2017 | Fair | Fair | Fair | Satisfactory | 45952 | 80.2 |
August 2015 | Fair | Fair | Fair | Satisfactory | 44744 | 80.2 |
August 2013 | Poor | Fair | Serious | Good | 45938 | 44.8 |
August 2011 | Fair | Fair | Fair | Good | 55195 | 79.6 |
August 2009 | Fair | Fair | Satisfactory | Good | 56316 | 90.2 |
August 2007 | Fair | Fair | Good | Good | 48555 | 90.6 |
August 2005 | Fair | Fair | Satisfactory | Good | 48506 | 90.6 |
September 2003 | Fair | Fair | Satisfactory | Good | 48073 | 90.6 |
October 2001 | Fair | Satisfactory | Satisfactory | Good | 47178 | 91.7 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 1,768 | 1,758 | 8 | 2 | 0 |
Steel Protective Coating | sq. ft. | 20,049 | 17,571 | 1,428 | 1,028 | 22 |
Deck |
Reinforced Concrete Deck | sq. ft. | 15,969 | 12,060 | 1,720 | 1,863 | 326 |
Substructure |
Reinforced Concrete Column | each | 8 | 0 | 8 | 0 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 77 | 77 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 196 | 111 | 60 | 25 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 182 | 167 | 15 | 0 | 0 |
Bearings |
Movable Bearing | each | 8 | 7 | 1 | 0 | 0 |
Steel Protective Coating | sq. ft. | 8 | 8 | 0 | 0 | 0 |
Enclosed/Concealed Bearing | each | 16 | 0 | 0 | 15 | 1 |
Fixed Bearing | each | 8 | 8 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 8 | 8 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 232 | 232 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 516 | 38 | 428 | 50 | 0 |